Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/21 02:45 | 2.64AC Milan | 3.35Hòa | 2.67Atalanta | 22 |
4/21 03:00 | 1.61Real Madrid | 4.01Hòa | 5.40Athletic Bilbao | 22 |
4/21 01:30 | 4.98St. Pauli | 3.87Hòa | 1.69Bayer Leverkusen | 22 |
4/21 02:45 | 4.61Saint Etienne | 4.28Hòa | 1.64Lyon | 18 |
4/21 03:00 | 2.19RC Deportivo La Coruna | 3.08Hòa | 3.32CD Tenerife | 18 |
4/21 01:30 | 2.47Erzgebirge Aue | 3.10Hòa | 2.82Borussia Dortmund Am | 14 |
4/21 03:30 | 2.73CD Tondela | 2.95Hòa | 2.52Vizela | 14 |
4/21 01:15 | 1.35Maccabi Haifa | 4.56Hòa | 6.00Maccabi Netanya | 14 |
4/21 04:00 | 2.47Anguilla | 2.94Hòa | 2.65British Virgin Islands | 14 |
4/21 01:30 | 2.07Algeciras CF | 2.97Hòa | 3.31Atletico Sanluqueno CF | 12 | |
4/21 02:00 | 2.27Real Union | 3.14Hòa | 2.76FC Barcelona Atletic | 12 |
4/21 03:00 | 1.48RS Berkane | 3.25Hòa | 5.80CS Constantine | 12 |
4/21 07:00 | 2.36Santos Laguna | 3.80Hòa | 2.53Club Tijuana | 18 | |
4/21 09:00 | 4.77Atletico San Luis | 4.15Hòa | 1.58Pachuca | 18 | |
4/21 09:05 | 2.55Club Leon | 3.37Hòa | 2.55Rayados Monterrey | 18 | |
4/21 11:00 | 1.64FC Juarez | 3.68Hòa | 5.00Queretaro | 18 |
4/21 03:00 | 2.30O'Higgins FC | 3.24Hòa | 2.78CD Palestino | 14 | |
4/21 08:00 | 2.76CD Nublense | 3.02Hòa | 2.45Coquimbo Unido | 14 |
4/21 03:00 | 4.16Envigado FC | 2.97Hòa | 1.84Deportes Tolima | 12 | |
4/21 05:10 | 2.23Union Magdalena | 2.86Hòa | 3.10Atletico Bucaramanga | 12 | |
4/21 07:20 | 2.68Deportivo Cali | 2.98Hòa | 2.42Atletico Nacional Medellin | 12 |
4/21 03:00 | 3.31Guabira Montero | 3.63Hòa | 1.84Club Bolivar | 12 | |
4/21 05:15 | 1.50CDT Real Oruro | 3.84Hòa | 5.10Oriente Petrolero | 12 | |
4/21 07:30 | 1.94Jorge Wilstermann | 3.20Hòa | 3.41Academia del Balompie Boliviano | 12 |
4/21 02:00 | 2.11Tecnico Universitario Ambato | 3.03Hòa | 3.15Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 1.46Universidad Catolica Quito | 3.86Hòa | 5.60Orense SC | 12 | |
4/21 07:00 | 2.25Delfin SC | 2.93Hòa | 2.97CD Macara | 12 |
4/21 05:00 | 2.63General Caballero JLM | 2.80Hòa | 2.60Atletico Tembetary | 12 | |
4/21 07:15 | 1.65Cerro Porteno | 3.47Hòa | 4.42Sportivo Trinidense | 12 |
4/21 02:15 | 2.74UTC Cajamarca | 3.13Hòa | 2.29ADT de Tarma | 12 | |
4/21 04:30 | 1.30Sport Huancayo | 4.62Hòa | 7.10Comerciantes Unidos | 12 |
4/21 06:00 | 1.43CS Herediano | 3.98Hòa | 5.80Santa Ana FC | 12 | |
4/21 08:00 | 1.78Sporting San Jose | 3.20Hòa | 4.06Perez Zeledon | 8 |
4/21 02:00 | 1.93Liverpool Montevideo | 3.06Hòa | 3.63Plaza Colonia | 12 | |
4/21 04:15 | 3.15Cerro Montevideo | 2.90Hòa | 2.18Montevideo City Torque | 12 | |
4/21 06:30 | 1.48Defensor Sporting Montevideo | 3.75Hòa | 5.40Progreso Montevideo | 12 |
4/21 03:30 | 1.95Confianca Sergipe | 3.05Hòa | 3.56Caxias RS | 12 | |
4/21 03:30 | 2.92Floresta EC | 2.96Hòa | 2.26Londrina EC | 12 | |
4/21 06:00 | 2.07Brusque FC | 2.94Hòa | 3.36Guarani SP | 12 | |
4/21 06:00 | 1.97Maringa FC | 3.01Hòa | 3.56Sao Bernardo FC | 12 |
4/21 03:00 | 2.14CD Magallanes | 3.02Hòa | 3.09Rangers Talca | 12 | |
4/21 05:30 | 2.33CD Universidad de Concepcion | 3.04Hòa | 2.75Deportes Concepcion | 12 |
4/21 05:00 | 1.21Cucuta Deportivo | 5.10Hòa | 9.40Atletico de Cali | 12 | |
4/21 07:00 | 1.38Atletico Huila | 4.02Hòa | 6.60Leones FC | 12 |
4/21 02:45 | 3.14AC Milan | 2.24Hòa | 3.15Atalanta | 22 |
4/21 03:00 | 2.21Real Madrid | 2.35Hòa | 4.87Athletic Bilbao | 22 |
4/21 01:30 | 4.56St. Pauli | 2.27Hòa | 2.36Bayer Leverkusen | 22 |
4/21 02:45 | 4.13Saint Etienne | 2.59Hòa | 2.20Lyon | 18 |
4/21 03:00 | 2.69RC Deportivo La Coruna | 2.00Hòa | 3.97CD Tenerife | 18 |
4/21 01:30 | 2.98Erzgebirge Aue | 2.12Hòa | 3.18Borussia Dortmund Am | 14 |
4/21 03:30 | 3.36CD Tondela | 1.99Hòa | 3.09Vizela | 14 |
4/21 01:15 | 1.84Maccabi Haifa | 2.61Hòa | 5.10Maccabi Netanya | 14 |
4/21 04:00 | 3.14Anguilla | 1.99Hòa | 3.31British Virgin Islands | 14 |
4/21 01:30 | 2.65Algeciras CF | 1.99Hòa | 4.14Atletico Sanluqueno CF | 12 | |
4/21 02:00 | 2.75Real Union | 2.13Hòa | 3.46FC Barcelona Atletic | 12 |
4/21 03:00 | 2.09RS Berkane | 1.94Hòa | 6.20CS Constantine | 12 |
4/21 07:00 | 2.68Santos Laguna | 2.52Hòa | 2.83Club Tijuana | 18 | |
4/21 09:00 | 4.35Atletico San Luis | 2.35Hòa | 2.14Pachuca | 18 | |
4/21 09:05 | 3.00Club Leon | 2.22Hòa | 2.96Rayados Monterrey | 18 | |
4/21 11:00 | 2.29FC Juarez | 2.14Hòa | 4.55Queretaro | 18 |
4/21 03:00 | 2.77O'Higgins FC | 2.17Hòa | 3.33CD Palestino | 14 | |
4/21 08:00 | 3.32CD Nublense | 2.00Hòa | 3.11Coquimbo Unido | 14 |
4/21 03:00 | 4.92Envigado FC | 1.93Hòa | 2.49Deportes Tolima | 12 | |
4/21 05:10 | 3.10Union Magdalena | 1.87Hòa | 3.76Atletico Bucaramanga | 12 | |
4/21 07:20 | 3.28Deportivo Cali | 1.99Hòa | 3.17Atletico Nacional Medellin | 12 |
4/21 03:00 | 3.51Guabira Montero | 2.46Hòa | 2.32Club Bolivar | 12 | |
4/21 05:15 | 2.02CDT Real Oruro | 2.35Hòa | 4.96Oriente Petrolero | 12 | |
4/21 07:30 | 2.56Jorge Wilstermann | 2.15Hòa | 3.75Academia del Balompie Boliviano | 12 |
4/21 02:00 | 2.62Tecnico Universitario Ambato | 2.07Hòa | 3.90Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 2.09Universidad Catolica Quito | 2.23Hòa | 5.00Orense SC | 12 | |
4/21 07:00 | 3.01Delfin SC | 1.95Hòa | 3.61CD Macara | 12 |
4/21 05:00 | 3.43General Caballero JLM | 1.87Hòa | 3.37Atletico Tembetary | 12 | |
4/21 07:15 | 2.27Cerro Porteno | 2.14Hòa | 4.66Sportivo Trinidense | 12 |
4/21 02:15 | 3.37UTC Cajamarca | 2.09Hòa | 2.89ADT de Tarma | 12 | |
4/21 04:30 | 1.81Sport Huancayo | 2.39Hòa | 6.60Comerciantes Unidos | 12 |
4/21 06:00 | 2.04CS Herediano | 2.27Hòa | 5.20Santa Ana FC | 12 |
4/21 02:00 | 2.55Liverpool Montevideo | 2.04Hòa | 4.18Plaza Colonia | 12 | |
4/21 04:15 | 3.84Cerro Montevideo | 1.92Hòa | 2.93Montevideo City Torque | 12 | |
4/21 06:30 | 2.03Defensor Sporting Montevideo | 2.27Hòa | 5.20Progreso Montevideo | 12 |
4/21 03:30 | 2.63Confianca Sergipe | 2.00Hòa | 4.15Caxias RS | 12 | |
4/21 03:30 | 3.69Floresta EC | 1.97Hòa | 2.91Londrina EC | 12 | |
4/21 06:00 | 2.70Brusque FC | 1.94Hòa | 4.24Guarani SP | 12 | |
4/21 06:00 | 2.55Maringa FC | 2.00Hòa | 4.36Sao Bernardo FC | 12 |
4/21 03:00 | 2.83CD Magallanes | 1.99Hòa | 3.77Rangers Talca | 12 | |
4/21 05:30 | 2.97CD Universidad de Concepcion | 2.04Hòa | 3.39Deportes Concepcion | 12 |
4/21 05:00 | 1.67Cucuta Deportivo | 2.47Hòa | 8.40Atletico de Cali | 12 | |
4/21 07:00 | 2.04Atletico Huila | 2.22Hòa | 5.50Leones FC | 12 |
4/21 02:45 | 1.950.00AC Milan | 1.970.00Atalanta | 22 | |
4/21 02:45 | 1.70+0.25AC Milan | 2.28-0.25Atalanta | 22 | |
4/21 02:45 | 2.31-0.25AC Milan | 1.68+0.25Atalanta | 22 | |
4/21 02:45 | 2.66-0.50AC Milan | 1.52+0.50Atalanta | 22 |
4/21 02:45 | 1.88+1.00Saint Etienne | 2.02-1.00Lyon | 18 | |
4/21 02:45 | 2.14+0.75Saint Etienne | 1.77-0.75Lyon | 18 | |
4/21 02:45 | 2.36+0.50Saint Etienne | 1.63-0.50Lyon | 18 |
4/21 03:00 | 1.86-0.25RC Deportivo La Coruna | 2.04+0.25CD Tenerife | 18 | |
4/21 03:00 | 2.19-0.50RC Deportivo La Coruna | 1.74+0.50CD Tenerife | 18 | |
4/21 03:00 | 1.520.00RC Deportivo La Coruna | 2.610.00CD Tenerife | 18 |
4/21 01:30 | 1.830.00Erzgebirge Aue | 2.070.00Borussia Dortmund Am | 14 | |
4/21 01:30 | 2.26-0.25Erzgebirge Aue | 1.69+0.25Borussia Dortmund Am | 14 |
4/21 03:30 | 2.020.00CD Tondela | 1.860.00Vizela | 14 | |
4/21 03:30 | 1.63+0.25CD Tondela | 2.33-0.25Vizela | 14 |
4/21 01:15 | 1.83-1.25Maccabi Haifa | 1.99+1.25Maccabi Netanya | 14 | |
4/21 01:15 | 2.04-1.50Maccabi Haifa | 1.78+1.50Maccabi Netanya | 14 |
4/21 04:00 | 1.830.00Anguilla | 1.990.00British Virgin Islands | 14 | |
4/21 04:00 | 2.20-0.25Anguilla | 1.65+0.25British Virgin Islands | 14 |
4/21 01:30 | 2.06-0.50Algeciras CF | 1.76+0.50Atletico Sanluqueno CF | 12 | |
4/21 02:00 | 2.03-0.25Real Union | 1.79+0.25FC Barcelona Atletic | 12 |
4/21 03:00 | 1.69-0.75RS Berkane | 2.09+0.75CS Constantine | 12 |
4/21 03:00 | 1.99+0.50Envigado FC | 1.83-0.50Deportes Tolima | 12 | |
4/21 05:10 | 1.97-0.25Union Magdalena | 1.85+0.25Atletico Bucaramanga | 12 | |
4/21 07:20 | 1.70+0.25Deportivo Cali | 2.13-0.25Atletico Nacional Medellin | 12 |
4/21 03:00 | 1.99+0.50Guabira Montero | 1.83-0.50Club Bolivar | 12 | |
4/21 05:15 | 1.68-0.75CDT Real Oruro | 2.16+0.75Oriente Petrolero | 12 | |
4/21 07:30 | 1.93-0.50Jorge Wilstermann | 1.89+0.50Academia del Balompie Boliviano | 12 |
4/21 02:00 | 1.88-0.25Tecnico Universitario Ambato | 1.94+0.25Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 1.85-1.00Universidad Catolica Quito | 1.97+1.00Orense SC | 12 | |
4/21 07:00 | 2.00-0.25Delfin SC | 1.82+0.25CD Macara | 12 |
4/21 05:00 | 1.920.00General Caballero JLM | 1.900.00Atletico Tembetary | 12 | |
4/21 07:15 | 1.91-0.75Cerro Porteno | 1.91+0.75Sportivo Trinidense | 12 |
4/21 02:15 | 2.070.00UTC Cajamarca | 1.750.00ADT de Tarma | 12 | |
4/21 04:30 | 1.73-1.25Sport Huancayo | 2.09+1.25Comerciantes Unidos | 12 |
4/21 06:00 | 1.78-1.00CS Herediano | 2.04+1.00Santa Ana FC | 12 | |
4/21 08:00 | 1.77-0.50Sporting San Jose | 2.05+0.50Perez Zeledon | 8 |
4/21 03:00 | 1.91-0.25CD Magallanes | 1.91+0.25Rangers Talca | 12 | |
4/21 05:30 | 1.750.00CD Universidad de Concepcion | 2.070.00Deportes Concepcion | 12 |
4/21 05:00 | 1.98-1.75Cucuta Deportivo | 1.84+1.75Atletico de Cali | 12 | |
4/21 07:00 | 1.99-1.25Atletico Huila | 1.83+1.25Leones FC | 12 |
4/21 02:45 | 1.940.00AC Milan | 1.940.00Atalanta | 22 | |
4/21 02:45 | 1.51+0.25AC Milan | 2.58-0.25Atalanta | 22 | |
4/21 02:45 | 2.58-0.25AC Milan | 1.51+0.25Atalanta | 22 |
4/21 03:00 | 1.78-0.25Real Madrid | 2.11+0.25Athletic Bilbao | 22 | |
4/21 03:00 | 2.20-0.50Real Madrid | 1.71+0.50Athletic Bilbao | 22 | |
4/21 03:00 | 2.72-0.75Real Madrid | 1.46+0.75Athletic Bilbao | 22 |
4/21 01:30 | 2.01+0.25St. Pauli | 1.87-0.25Bayer Leverkusen | 22 | |
4/21 01:30 | 1.62+0.50St. Pauli | 2.35-0.50Bayer Leverkusen | 22 | |
4/21 01:30 | 3.040.00St. Pauli | 1.370.00Bayer Leverkusen | 22 |
4/21 02:45 | 2.08+0.25Saint Etienne | 1.80-0.25Lyon | 18 | |
4/21 02:45 | 1.72+0.50Saint Etienne | 2.19-0.50Lyon | 18 |
4/21 03:00 | 2.20-0.25RC Deportivo La Coruna | 1.69+0.25CD Tenerife | 18 | |
4/21 03:00 | 1.570.00RC Deportivo La Coruna | 2.400.00CD Tenerife | 18 |
4/21 01:30 | 1.860.00Erzgebirge Aue | 2.000.00Borussia Dortmund Am | 14 |
4/21 03:30 | 2.020.00CD Tondela | 1.840.00Vizela | 14 |
4/21 01:15 | 1.83-0.50Maccabi Haifa | 1.99+0.50Maccabi Netanya | 14 |
4/21 04:00 | 1.850.00Anguilla | 1.970.00British Virgin Islands | 14 |
4/21 01:30 | 2.14-0.25Algeciras CF | 1.69+0.25Atletico Sanluqueno CF | 12 | |
4/21 02:00 | 1.680.00Real Union | 2.160.00FC Barcelona Atletic | 12 |
4/21 03:00 | 1.69-0.25RS Berkane | 2.09+0.25CS Constantine | 12 |
4/21 03:00 | 1.740.00O'Higgins FC | 2.130.00CD Palestino | 14 | |
4/21 08:00 | 2.000.00CD Nublense | 1.860.00Coquimbo Unido | 14 |
4/21 03:00 | 1.81+0.25Envigado FC | 2.01-0.25Deportes Tolima | 12 | |
4/21 05:10 | 1.710.00Union Magdalena | 2.120.00Atletico Bucaramanga | 12 | |
4/21 07:20 | 1.950.00Deportivo Cali | 1.870.00Atletico Nacional Medellin | 12 |
4/21 03:00 | 1.82+0.25Guabira Montero | 2.00-0.25Club Bolivar | 12 | |
4/21 05:15 | 1.69-0.25CDT Real Oruro | 2.14+0.25Oriente Petrolero | 12 | |
4/21 07:30 | 2.12-0.25Jorge Wilstermann | 1.71+0.25Academia del Balompie Boliviano | 12 |
4/21 02:00 | 2.19-0.25Tecnico Universitario Ambato | 1.66+0.25Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 2.08-0.50Universidad Catolica Quito | 1.74+0.50Orense SC | 12 | |
4/21 07:00 | 1.720.00Delfin SC | 2.110.00CD Macara | 12 |
4/21 05:00 | 1.920.00General Caballero JLM | 1.900.00Atletico Tembetary | 12 | |
4/21 07:15 | 1.88-0.25Cerro Porteno | 1.94+0.25Sportivo Trinidense | 12 |
4/21 02:15 | 2.070.00UTC Cajamarca | 1.750.00ADT de Tarma | 12 | |
4/21 04:30 | 1.80-0.50Sport Huancayo | 2.02+0.50Comerciantes Unidos | 12 |
4/21 06:00 | 2.03-0.50CS Herediano | 1.79+0.50Santa Ana FC | 12 |
4/21 03:00 | 1.630.00CD Magallanes | 2.230.00Rangers Talca | 12 | |
4/21 05:30 | 1.770.00CD Universidad de Concepcion | 2.050.00Deportes Concepcion | 12 |
4/21 05:00 | 2.03-0.75Cucuta Deportivo | 1.79+0.75Atletico de Cali | 12 | |
4/21 07:00 | 2.03-0.50Atletico Huila | 1.79+0.50Leones FC | 12 |
4/21 02:45 AC Milan -và- Atalanta | ||
---|---|---|
2.063.00Tài | 1.843.00Xỉu | 22 |
4/21 02:45 AC Milan -và- Atalanta | ||
1.792.75Tài | 2.122.75Xỉu | 22 |
4/21 02:45 AC Milan -và- Atalanta | ||
2.353.25Tài | 1.643.25Xỉu | 22 |
4/21 02:45 AC Milan -và- Atalanta | ||
1.632.50Tài | 2.362.50Xỉu | 22 |
4/21 03:00 Real Madrid -và- Athletic Bilbao | ||
---|---|---|
2.002.75Tài | 1.902.75Xỉu | 22 |
4/21 03:00 Real Madrid -và- Athletic Bilbao | ||
1.792.50Tài | 2.122.50Xỉu | 22 |
4/21 03:00 Real Madrid -và- Athletic Bilbao | ||
2.313.00Tài | 1.663.00Xỉu | 22 |
4/21 03:00 Real Madrid -và- Athletic Bilbao | ||
1.592.25Tài | 2.442.25Xỉu | 22 |
4/21 01:30 St. Pauli -và- Bayer Leverkusen | ||
---|---|---|
2.052.75Tài | 1.852.75Xỉu | 22 |
4/21 01:30 St. Pauli -và- Bayer Leverkusen | ||
1.832.50Tài | 2.072.50Xỉu | 22 |
4/21 01:30 St. Pauli -và- Bayer Leverkusen | ||
1.622.25Tài | 2.382.25Xỉu | 22 |
4/21 01:30 St. Pauli -và- Bayer Leverkusen | ||
2.533.00Tài | 1.553.00Xỉu | 22 |
4/21 02:45 Saint Etienne -và- Lyon | ||
---|---|---|
1.903.25Tài | 1.983.25Xỉu | 18 |
4/21 02:45 Saint Etienne -và- Lyon | ||
2.173.50Tài | 1.733.50Xỉu | 18 |
4/21 02:45 Saint Etienne -và- Lyon | ||
1.673.00Tài | 2.263.00Xỉu | 18 |
4/21 03:00 RC Deportivo La Coruna -và- CD Tenerife | ||
---|---|---|
1.952.25Tài | 1.932.25Xỉu | 18 |
4/21 03:00 RC Deportivo La Coruna -và- CD Tenerife | ||
1.702.00Tài | 2.212.00Xỉu | 18 |
4/21 03:00 RC Deportivo La Coruna -và- CD Tenerife | ||
2.292.50Tài | 1.652.50Xỉu | 18 |
4/21 01:30 Erzgebirge Aue -và- Borussia Dortmund Am | ||
---|---|---|
1.932.75Tài | 1.952.75Xỉu | 14 |
4/21 01:30 Erzgebirge Aue -và- Borussia Dortmund Am | ||
1.742.50Tài | 2.162.50Xỉu | 14 |
4/21 03:30 CD Tondela -và- Vizela | ||
---|---|---|
2.022.25Tài | 1.842.25Xỉu | 14 |
4/21 03:30 CD Tondela -và- Vizela | ||
1.672.00Tài | 2.232.00Xỉu | 14 |
4/21 01:15 Maccabi Haifa -và- Maccabi Netanya | ||
---|---|---|
1.913.25Tài | 1.893.25Xỉu | 14 |
4/21 01:15 Maccabi Haifa -và- Maccabi Netanya | ||
1.693.00Tài | 2.123.00Xỉu | 14 |
4/21 04:00 Anguilla -và- British Virgin Islands | ||
---|---|---|
2.002.25Tài | 1.802.25Xỉu | 14 |
4/21 04:00 Anguilla -và- British Virgin Islands | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
4/21 01:30 Algeciras CF -và- Atletico Sanluqueno CF | ||
---|---|---|
2.052.25Tài | 1.752.25Xỉu | 12 |
4/21 02:00 Real Union -và- FC Barcelona Atletic | ||
1.932.50Tài | 1.872.50Xỉu | 12 |
4/21 03:00 RS Berkane -và- CS Constantine | ||
---|---|---|
1.952.00Tài | 1.832.00Xỉu | 12 |
4/21 03:00 Atletico Mineiro (n) -và- Botafogo RJ | ||
---|---|---|
1.962.25Tài | 1.922.25Xỉu | 18 |
4/21 03:00 Atletico Mineiro (n) -và- Botafogo RJ | ||
2.252.50Tài | 1.682.50Xỉu | 18 |
4/21 03:00 Atletico Mineiro (n) -và- Botafogo RJ | ||
1.662.00Tài | 2.282.00Xỉu | 18 |
4/21 03:00 Sao Paulo -và- Santos | ||
1.881.75Tài | 2.001.75Xỉu | 18 |
4/21 03:00 Sao Paulo -và- Santos | ||
2.252.00Tài | 1.682.00Xỉu | 18 |
4/21 03:00 Sao Paulo -và- Santos | ||
1.641.50Tài | 2.311.50Xỉu | 18 |
4/21 05:30 Fluminense -và- Vitoria BA | ||
1.942.00Tài | 1.942.00Xỉu | 18 |
4/21 05:30 Fluminense -và- Vitoria BA | ||
2.262.25Tài | 1.672.25Xỉu | 18 |
4/21 05:30 Fluminense -và- Vitoria BA | ||
1.641.75Tài | 2.311.75Xỉu | 18 |
4/21 05:30 Fortaleza -và- Palmeiras | ||
1.822.00Tài | 2.062.00Xỉu | 18 |
4/21 05:30 Fortaleza -và- Palmeiras | ||
2.132.25Tài | 1.762.25Xỉu | 18 |
4/21 05:30 Fortaleza -và- Palmeiras | ||
1.591.75Tài | 2.401.75Xỉu | 18 |
4/21 07:30 Red Bull Bragantino -và- Cruzeiro | ||
1.972.25Tài | 1.912.25Xỉu | 18 |
4/21 07:30 Red Bull Bragantino -và- Cruzeiro | ||
1.682.00Tài | 2.252.00Xỉu | 18 |
4/21 07:30 Red Bull Bragantino -và- Cruzeiro | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
4/21 02:30 Deportivo Riestra -và- San Lorenzo de Almagro | ||
---|---|---|
1.841.50Tài | 2.041.50Xỉu | 18 |
4/21 02:30 Deportivo Riestra -và- San Lorenzo de Almagro | ||
2.121.75Tài | 1.771.75Xỉu | 18 |
4/21 02:30 Deportivo Riestra -và- San Lorenzo de Almagro | ||
2.632.00Tài | 1.492.00Xỉu | 18 |
4/21 03:30 San Martin San Juan -và- Godoy Cruz Antonio Tomba | ||
1.991.75Tài | 1.891.75Xỉu | 18 |
4/21 03:30 San Martin San Juan -và- Godoy Cruz Antonio Tomba | ||
1.721.50Tài | 2.191.50Xỉu | 18 |
4/21 03:30 San Martin San Juan -và- Godoy Cruz Antonio Tomba | ||
2.402.00Tài | 1.592.00Xỉu | 18 |
4/21 05:00 Sarmiento de Junin -và- CA Platense | ||
1.831.50Tài | 2.051.50Xỉu | 18 |
4/21 05:00 Sarmiento de Junin -và- CA Platense | ||
2.131.75Tài | 1.761.75Xỉu | 18 |
4/21 05:00 Sarmiento de Junin -và- CA Platense | ||
1.581.25Tài | 2.421.25Xỉu | 18 |
4/21 07:30 Rosario Central -và- Instituto Atletico Central Cordoba | ||
1.931.75Tài | 1.951.75Xỉu | 18 |
4/21 07:30 Rosario Central -và- Instituto Atletico Central Cordoba | ||
1.711.50Tài | 2.201.50Xỉu | 18 |
4/21 07:30 Rosario Central -và- Instituto Atletico Central Cordoba | ||
2.402.00Tài | 1.592.00Xỉu | 18 |
4/21 07:00 Santos Laguna -và- Club Tijuana | ||
---|---|---|
1.943.50Tài | 1.943.50Xỉu | 18 |
4/21 07:00 Santos Laguna -và- Club Tijuana | ||
1.773.25Tài | 2.123.25Xỉu | 18 |
4/21 07:00 Santos Laguna -và- Club Tijuana | ||
2.213.75Tài | 1.703.75Xỉu | 18 |
4/21 09:00 Atletico San Luis -và- Pachuca | ||
1.843.00Tài | 2.043.00Xỉu | 18 |
4/21 09:00 Atletico San Luis -và- Pachuca | ||
2.163.25Tài | 1.743.25Xỉu | 18 |
4/21 09:00 Atletico San Luis -và- Pachuca | ||
1.652.75Tài | 2.292.75Xỉu | 18 |
4/21 09:05 Club Leon -và- Rayados Monterrey | ||
1.942.75Tài | 1.942.75Xỉu | 18 |
4/21 09:05 Club Leon -và- Rayados Monterrey | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
4/21 09:05 Club Leon -và- Rayados Monterrey | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
4/21 11:00 FC Juarez -và- Queretaro | ||
1.952.50Tài | 1.932.50Xỉu | 18 |
4/21 11:00 FC Juarez -và- Queretaro | ||
2.202.75Tài | 1.712.75Xỉu | 18 |
4/21 11:00 FC Juarez -và- Queretaro | ||
1.692.25Tài | 2.232.25Xỉu | 18 |
4/21 03:00 O'Higgins FC -và- CD Palestino | ||
---|---|---|
1.812.50Tài | 2.052.50Xỉu | 14 |
4/21 03:00 O'Higgins FC -và- CD Palestino | ||
2.092.75Tài | 1.772.75Xỉu | 14 |
4/21 08:00 CD Nublense -và- Coquimbo Unido | ||
2.062.25Tài | 1.802.25Xỉu | 14 |
4/21 08:00 CD Nublense -và- Coquimbo Unido | ||
1.722.00Tài | 2.162.00Xỉu | 14 |
4/21 03:00 Vila Nova -và- Botafogo Ribeirao Preto | ||
---|---|---|
1.811.75Tài | 2.051.75Xỉu | 14 |
4/21 03:00 Vila Nova -và- Botafogo Ribeirao Preto | ||
2.162.00Tài | 1.722.00Xỉu | 14 |
4/21 05:00 Chapecoense -và- Athletic Club MG | ||
2.022.25Tài | 1.842.25Xỉu | 14 |
4/21 05:00 Chapecoense -và- Athletic Club MG | ||
1.692.00Tài | 2.202.00Xỉu | 14 |
4/21 06:00 Atletico Paranaense -và- CRB Maceio | ||
1.912.25Tài | 1.952.25Xỉu | 14 |
4/21 06:00 Atletico Paranaense -và- CRB Maceio | ||
1.612.00Tài | 2.332.00Xỉu | 14 |
4/21 07:00 America Mineiro -và- Goias | ||
2.012.25Tài | 1.852.25Xỉu | 14 |
4/21 07:00 America Mineiro -và- Goias | ||
1.692.00Tài | 2.202.00Xỉu | 14 |
4/21 03:00 Envigado FC -và- Deportes Tolima | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 12 |
4/21 05:10 Union Magdalena -và- Atletico Bucaramanga | ||
2.012.00Tài | 1.792.00Xỉu | 12 |
4/21 07:20 Deportivo Cali -và- Atletico Nacional Medellin | ||
1.962.25Tài | 1.842.25Xỉu | 12 |
4/21 03:00 Guabira Montero -và- Club Bolivar | ||
---|---|---|
1.863.25Tài | 1.943.25Xỉu | 12 |
4/21 05:15 CDT Real Oruro -và- Oriente Petrolero | ||
1.912.75Tài | 1.892.75Xỉu | 12 |
4/21 07:30 Jorge Wilstermann -và- Academia del Balompie Boliviano | ||
1.872.50Tài | 1.932.50Xỉu | 12 |
4/21 02:00 Tecnico Universitario Ambato -và- Vinotinto del Ecuador FC | ||
---|---|---|
1.982.25Tài | 1.822.25Xỉu | 12 |
4/21 04:30 Universidad Catolica Quito -và- Orense SC | ||
1.812.50Tài | 1.992.50Xỉu | 12 |
4/21 07:00 Delfin SC -và- CD Macara | ||
1.812.00Tài | 1.992.00Xỉu | 12 |
4/21 05:00 General Caballero JLM -và- Atletico Tembetary | ||
---|---|---|
2.032.00Tài | 1.772.00Xỉu | 12 |
4/21 07:15 Cerro Porteno -và- Sportivo Trinidense | ||
1.952.50Tài | 1.852.50Xỉu | 12 |
4/21 02:15 UTC Cajamarca -và- ADT de Tarma | ||
---|---|---|
1.952.50Tài | 1.852.50Xỉu | 12 |
4/21 04:30 Sport Huancayo -và- Comerciantes Unidos | ||
1.932.75Tài | 1.872.75Xỉu | 12 |
4/21 06:00 CS Herediano -và- Santa Ana FC | ||
---|---|---|
1.752.50Tài | 2.052.50Xỉu | 12 |
4/21 08:00 Sporting San Jose -và- Perez Zeledon | ||
1.862.25Tài | 1.942.25Xỉu | 8 |
4/21 02:00 Liverpool Montevideo -và- Plaza Colonia | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
4/21 04:15 Cerro Montevideo -và- Montevideo City Torque | ||
1.912.00Tài | 1.892.00Xỉu | 12 |
4/21 06:30 Defensor Sporting Montevideo -và- Progreso Montevideo | ||
