Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/21 04:00 | 2.47Anguilla | 2.94Hòa | 2.65British Virgin Islands | 14 |
4/21 05:30 | 1.70Fluminense | 3.40Hòa | 5.60Vitoria BA | 18 | |
4/21 05:30 | 3.58Fortaleza | 3.10Hòa | 2.17Palmeiras | 18 | |
4/21 07:30 | 2.28Red Bull Bragantino | 3.18Hòa | 3.24Cruzeiro | 18 |
4/21 05:00 | 3.43Sarmiento de Junin | 2.67Hòa | 2.40CA Platense | 18 | |
4/21 07:30 | 2.13Rosario Central | 2.85Hòa | 3.82Instituto Atletico Central Cordoba | 18 |
4/21 07:00 | 2.40Santos Laguna | 3.81Hòa | 2.48Club Tijuana | 18 | |
4/21 09:00 | 4.88Atletico San Luis | 4.19Hòa | 1.57Pachuca | 18 | |
4/21 09:05 | 2.54Club Leon | 3.33Hòa | 2.57Rayados Monterrey | 18 | |
4/21 11:00 | 1.64FC Juarez | 3.69Hòa | 5.00Queretaro | 18 |
4/21 08:00 | 2.76CD Nublense | 3.02Hòa | 2.45Coquimbo Unido | 14 |
4/21 05:00 | 2.01Chapecoense | 3.09Hòa | 3.57Athletic Club MG | 14 | |
4/21 06:00 | 1.42Atletico Paranaense | 3.92Hòa | 6.90CRB Maceio | 14 | |
4/21 07:00 | 2.13America Mineiro | 3.00Hòa | 3.33Goias | 14 |
4/21 05:10 | 2.57Union Magdalena | 2.78Hòa | 2.68Atletico Bucaramanga | 12 | |
4/21 07:20 | 2.79Deportivo Cali | 2.99Hòa | 2.32Atletico Nacional Medellin | 12 |
4/21 05:15 | 1.50CDT Real Oruro | 3.84Hòa | 5.10Oriente Petrolero | 12 | |
4/21 07:30 | 1.94Jorge Wilstermann | 3.22Hòa | 3.39Academia del Balompie Boliviano | 12 |
4/21 04:30 | 1.45Universidad Catolica Quito | 3.88Hòa | 5.70Orense SC | 12 | |
4/21 07:00 | 2.25Delfin SC | 2.93Hòa | 2.97CD Macara | 12 |
4/21 05:00 | 2.80General Caballero JLM | 2.82Hòa | 2.44Atletico Tembetary | 12 | |
4/21 07:15 | 1.62Cerro Porteno | 3.50Hòa | 4.57Sportivo Trinidense | 12 |
4/21 04:30 | 1.35Sport Huancayo | 4.28Hòa | 6.80Comerciantes Unidos | 12 |
4/21 06:00 | 1.40CS Herediano | 4.08Hòa | 6.20Santa Ana FC | 12 | |
4/21 08:00 | 1.72Sporting San Jose | 3.26Hòa | 4.31Perez Zeledon | 8 |
4/21 04:15 | 3.23Cerro Montevideo | 2.91Hòa | 2.13Montevideo City Torque | 12 | |
4/21 06:30 | 1.47Defensor Sporting Montevideo | 3.79Hòa | 5.60Progreso Montevideo | 12 |
4/21 04:00 | 2.48Gimnasia y Tiro | 2.57Hòa | 3.04Deportivo Madryn | 12 | |
4/21 04:00 | 1.93CA Patronato | 2.87Hòa | 3.94CA Colegiales | 12 | |
4/21 04:10 | 1.84Nueva Chicago | 2.84Hòa | 4.44Deportivo Moron | 12 |
4/21 06:00 | 2.07Brusque FC | 2.93Hòa | 3.37Guarani SP | 12 | |
4/21 06:00 | 1.97Maringa FC | 2.99Hòa | 3.58Sao Bernardo FC | 12 |
4/21 05:30 | 2.33CD Universidad de Concepcion | 3.04Hòa | 2.75Deportes Concepcion | 12 |
4/21 05:00 | 1.21Cucuta Deportivo | 5.10Hòa | 9.40Atletico de Cali | 12 | |
4/21 07:00 | 1.38Atletico Huila | 4.02Hòa | 6.60Leones FC | 12 |
4/21 03:45 | 1.32e-France | 5.10Hòa | 4.96e-Italy | 16 | |
4/21 03:45 | 2.07e-Hungary | 3.41Hòa | 2.66e-Denmark | 16 | |
4/21 04:00 | 1.76e-Belgium | 3.88Hòa | 3.08e-Germany | 16 | |
4/21 04:00 | 4.14e-Finland | 3.52Hòa | 1.60e-Croatia | 16 | |
4/21 04:30 | 2.43e-England | 3.54Hòa | 2.18e-Netherlands | 16 | |
4/21 04:30 | 2.21e-Portugal | 3.60Hòa | 2.37e-France | 16 | |
4/21 04:45 | 2.49e-Germany | 3.65Hòa | 2.09e-Denmark | 16 | |
4/21 04:45 | 2.21e-Argentina | 3.69Hòa | 2.33e-Belgium | 16 | |
4/21 05:00 | 1.50e-Spain | 4.04Hòa | 4.20e-Hungary | 16 | |
4/21 05:00 | 4.78e-Wales | 4.35Hòa | 1.40e-Netherlands | 16 | |
4/21 05:30 | 1.86e-England | 3.88Hòa | 2.81e-France | 16 | |
4/21 05:30 | 3.03e-Italy | 3.86Hòa | 1.78e-Portugal | 16 | |
4/21 05:45 | 1.40e-Germany | 4.24Hòa | 4.94e-Hungary | 16 | |
4/21 05:45 | 2.77e-Argentina | 3.48Hòa | 1.99e-Poland | 16 | |
4/21 06:00 | 2.89e-Wales | 3.70Hòa | 1.87e-Croatia | 16 | |
4/21 06:00 | 1.50e-England | 4.53Hòa | 3.76e-Spain | 16 |
4/21 04:00 | 3.14Anguilla | 1.99Hòa | 3.31British Virgin Islands | 14 |
4/21 05:30 | 2.38Fluminense | 2.03Hòa | 5.80Vitoria BA | 18 | |
4/21 05:30 | 4.34Fortaleza | 2.04Hòa | 2.77Palmeiras | 18 | |
4/21 07:30 | 2.86Red Bull Bragantino | 2.08Hòa | 3.96Cruzeiro | 18 |
4/21 05:00 | 4.10Sarmiento de Junin | 1.78Hòa | 3.17CA Platense | 18 | |
4/21 07:30 | 2.82Rosario Central | 1.81Hòa | 4.62Instituto Atletico Central Cordoba | 18 |
4/21 07:00 | 2.68Santos Laguna | 2.52Hòa | 2.83Club Tijuana | 18 | |
4/21 09:00 | 4.33Atletico San Luis | 2.39Hòa | 2.12Pachuca | 18 | |
4/21 09:05 | 2.99Club Leon | 2.24Hòa | 2.94Rayados Monterrey | 18 | |
4/21 11:00 | 2.29FC Juarez | 2.14Hòa | 4.55Queretaro | 18 |
4/21 08:00 | 3.32CD Nublense | 2.00Hòa | 3.11Coquimbo Unido | 14 |
4/21 05:00 | 2.59Chapecoense | 2.01Hòa | 4.20Athletic Club MG | 14 | |
4/21 06:00 | 2.11Atletico Paranaense | 2.09Hòa | 5.80CRB Maceio | 14 | |
4/21 07:00 | 2.67America Mineiro | 2.01Hòa | 4.00Goias | 14 |
4/21 05:10 | 3.21Union Magdalena | 1.87Hòa | 3.62Atletico Bucaramanga | 12 | |
4/21 07:20 | 3.38Deportivo Cali | 1.99Hòa | 3.08Atletico Nacional Medellin | 12 |
4/21 05:15 | 2.02CDT Real Oruro | 2.35Hòa | 4.96Oriente Petrolero | 12 | |
4/21 07:30 | 2.55Jorge Wilstermann | 2.18Hòa | 3.69Academia del Balompie Boliviano | 12 |
4/21 04:30 | 2.09Universidad Catolica Quito | 2.23Hòa | 5.00Orense SC | 12 | |
4/21 07:00 | 3.01Delfin SC | 1.95Hòa | 3.61CD Macara | 12 |
4/21 05:00 | 3.49General Caballero JLM | 1.88Hòa | 3.28Atletico Tembetary | 12 | |
4/21 07:15 | 2.27Cerro Porteno | 2.14Hòa | 4.66Sportivo Trinidense | 12 |
4/21 04:30 | 1.89Sport Huancayo | 2.34Hòa | 6.00Comerciantes Unidos | 12 |
4/21 06:00 | 1.98CS Herediano | 2.29Hòa | 5.50Santa Ana FC | 12 |
4/21 04:15 | 3.84Cerro Montevideo | 1.92Hòa | 2.93Montevideo City Torque | 12 | |
4/21 06:30 | 2.03Defensor Sporting Montevideo | 2.27Hòa | 5.20Progreso Montevideo | 12 |
4/21 04:00 | 3.40Gimnasia y Tiro | 1.71Hòa | 4.11Deportivo Madryn | 12 | |
4/21 04:00 | 2.55CA Patronato | 1.85Hòa | 5.20CA Colegiales | 12 | |
4/21 04:10 | 2.59Nueva Chicago | 1.82Hòa | 5.30Deportivo Moron | 12 |
4/21 06:00 | 2.71Brusque FC | 1.92Hòa | 4.30Guarani SP | 12 | |
4/21 06:00 | 2.56Maringa FC | 1.97Hòa | 4.46Sao Bernardo FC | 12 |
4/21 05:30 | 2.97CD Universidad de Concepcion | 2.04Hòa | 3.39Deportes Concepcion | 12 |
4/21 05:00 | 1.67Cucuta Deportivo | 2.47Hòa | 8.40Atletico de Cali | 12 | |
4/21 07:00 | 2.04Atletico Huila | 2.22Hòa | 5.50Leones FC | 12 |
4/21 04:00 | 1.830.00Anguilla | 1.990.00British Virgin Islands | 14 | |
4/21 04:00 | 2.20-0.25Anguilla | 1.65+0.25British Virgin Islands | 14 |
4/21 08:00 | 2.060.00CD Nublense | 1.820.00Coquimbo Unido | 14 | |
4/21 08:00 | 1.73+0.25CD Nublense | 2.17-0.25Coquimbo Unido | 14 |
4/21 05:10 | 2.23-0.25Union Magdalena | 1.63+0.25Atletico Bucaramanga | 12 | |
4/21 07:20 | 1.76+0.25Deportivo Cali | 2.06-0.25Atletico Nacional Medellin | 12 |
4/21 05:15 | 1.68-0.75CDT Real Oruro | 2.16+0.75Oriente Petrolero | 12 | |
4/21 07:30 | 1.93-0.50Jorge Wilstermann | 1.89+0.50Academia del Balompie Boliviano | 12 |
4/21 04:30 | 1.83-1.00Universidad Catolica Quito | 1.99+1.00Orense SC | 12 | |
4/21 07:00 | 2.00-0.25Delfin SC | 1.82+0.25CD Macara | 12 |
4/21 05:00 | 2.030.00General Caballero JLM | 1.790.00Atletico Tembetary | 12 | |
4/21 07:15 | 1.87-0.75Cerro Porteno | 1.95+0.75Sportivo Trinidense | 12 |
4/21 04:30 | 1.88-1.25Sport Huancayo | 1.94+1.25Comerciantes Unidos | 12 |
4/21 06:00 | 1.71-1.00CS Herediano | 2.12+1.00Santa Ana FC | 12 | |
4/21 08:00 | 1.71-0.50Sporting San Jose | 2.12+0.50Perez Zeledon | 8 |
4/21 04:15 | 1.93+0.25Cerro Montevideo | 1.89-0.25Montevideo City Torque | 12 | |
4/21 06:30 | 1.88-1.00Defensor Sporting Montevideo | 1.94+1.00Progreso Montevideo | 12 |
4/21 04:00 | 2.13-0.25Gimnasia y Tiro | 1.70+0.25Deportivo Madryn | 12 | |
4/21 04:00 | 1.92-0.50CA Patronato | 1.90+0.50CA Colegiales | 12 | |
4/21 04:10 | 1.83-0.50Nueva Chicago | 1.99+0.50Deportivo Moron | 12 |
4/21 06:00 | 1.83-0.25Brusque FC | 1.99+0.25Guarani SP | 12 | |
4/21 06:00 | 1.96-0.50Maringa FC | 1.86+0.50Sao Bernardo FC | 12 |
4/21 05:30 | 1.750.00CD Universidad de Concepcion | 2.070.00Deportes Concepcion | 12 |
4/21 05:00 | 1.98-1.75Cucuta Deportivo | 1.84+1.75Atletico de Cali | 12 | |
4/21 07:00 | 1.99-1.25Atletico Huila | 1.83+1.25Leones FC | 12 |
4/21 04:00 | 1.850.00Anguilla | 1.970.00British Virgin Islands | 14 |
4/21 08:00 | 2.000.00CD Nublense | 1.860.00Coquimbo Unido | 14 |
4/21 05:00 | 2.13-0.25Chapecoense | 1.74+0.25Athletic Club MG | 14 | |
4/21 06:00 | 2.09-0.50Atletico Paranaense | 1.77+0.50CRB Maceio | 14 | |
4/21 07:00 | 2.20-0.25America Mineiro | 1.69+0.25Goias | 14 |
4/21 05:10 | 1.780.00Union Magdalena | 2.040.00Atletico Bucaramanga | 12 | |
4/21 07:20 | 2.010.00Deportivo Cali | 1.810.00Atletico Nacional Medellin | 12 |
4/21 05:15 | 1.69-0.25CDT Real Oruro | 2.14+0.25Oriente Petrolero | 12 | |
4/21 07:30 | 2.12-0.25Jorge Wilstermann | 1.71+0.25Academia del Balompie Boliviano | 12 |
4/21 04:30 | 2.08-0.50Universidad Catolica Quito | 1.74+0.50Orense SC | 12 | |
4/21 07:00 | 1.720.00Delfin SC | 2.110.00CD Macara | 12 |
4/21 05:00 | 1.980.00General Caballero JLM | 1.840.00Atletico Tembetary | 12 | |
4/21 07:15 | 1.88-0.25Cerro Porteno | 1.94+0.25Sportivo Trinidense | 12 |
4/21 04:30 | 1.88-0.50Sport Huancayo | 1.94+0.50Comerciantes Unidos | 12 |
4/21 06:00 | 1.97-0.50CS Herediano | 1.85+0.50Santa Ana FC | 12 |
4/21 04:15 | 2.210.00Cerro Montevideo | 1.640.00Montevideo City Torque | 12 | |
4/21 06:30 | 1.68-0.25Defensor Sporting Montevideo | 2.16+0.25Progreso Montevideo | 12 |
4/21 04:00 | 1.720.00Gimnasia y Tiro | 2.110.00Deportivo Madryn | 12 | |
4/21 04:00 | 2.03-0.25CA Patronato | 1.79+0.25CA Colegiales | 12 | |
4/21 04:10 | 2.05-0.25Nueva Chicago | 1.77+0.25Deportivo Moron | 12 |
4/21 06:00 | 2.17-0.25Brusque FC | 1.67+0.25Guarani SP | 12 | |
4/21 06:00 | 2.07-0.25Maringa FC | 1.75+0.25Sao Bernardo FC | 12 |
4/21 05:30 | 1.770.00CD Universidad de Concepcion | 2.050.00Deportes Concepcion | 12 |
4/21 05:00 | 2.03-0.75Cucuta Deportivo | 1.79+0.75Atletico de Cali | 12 | |
4/21 07:00 | 2.03-0.50Atletico Huila | 1.79+0.50Leones FC | 12 |
4/21 04:00 Anguilla -và- British Virgin Islands | ||
---|---|---|
2.002.25Tài | 1.802.25Xỉu | 14 |
4/21 04:00 Anguilla -và- British Virgin Islands | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
4/21 05:30 Fluminense -và- Vitoria BA | ||
---|---|---|
1.952.00Tài | 1.932.00Xỉu | 18 |
4/21 05:30 Fluminense -và- Vitoria BA | ||
1.661.75Tài | 2.281.75Xỉu | 18 |
4/21 05:30 Fluminense -và- Vitoria BA | ||
2.362.25Tài | 1.612.25Xỉu | 18 |
4/21 05:30 Fortaleza -và- Palmeiras | ||
1.822.00Tài | 2.062.00Xỉu | 18 |
4/21 05:30 Fortaleza -và- Palmeiras | ||
2.132.25Tài | 1.762.25Xỉu | 18 |
4/21 05:30 Fortaleza -và- Palmeiras | ||
1.591.75Tài | 2.401.75Xỉu | 18 |
4/21 07:30 Red Bull Bragantino -và- Cruzeiro | ||
1.962.25Tài | 1.922.25Xỉu | 18 |
4/21 07:30 Red Bull Bragantino -và- Cruzeiro | ||
1.682.00Tài | 2.252.00Xỉu | 18 |
4/21 07:30 Red Bull Bragantino -và- Cruzeiro | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
4/21 05:00 Sarmiento de Junin -và- CA Platense | ||
---|---|---|
1.811.50Tài | 2.071.50Xỉu | 18 |
4/21 05:00 Sarmiento de Junin -và- CA Platense | ||
2.161.75Tài | 1.741.75Xỉu | 18 |
4/21 05:00 Sarmiento de Junin -và- CA Platense | ||
1.581.25Tài | 2.421.25Xỉu | 18 |
4/21 07:30 Rosario Central -và- Instituto Atletico Central Cordoba | ||
1.911.75Tài | 1.971.75Xỉu | 18 |
4/21 07:30 Rosario Central -và- Instituto Atletico Central Cordoba | ||
1.701.50Tài | 2.211.50Xỉu | 18 |
4/21 07:30 Rosario Central -và- Instituto Atletico Central Cordoba | ||
2.312.00Tài | 1.642.00Xỉu | 18 |
4/21 07:00 Santos Laguna -và- Club Tijuana | ||
---|---|---|
1.943.50Tài | 1.943.50Xỉu | 18 |
4/21 07:00 Santos Laguna -và- Club Tijuana | ||
1.773.25Tài | 2.123.25Xỉu | 18 |
4/21 07:00 Santos Laguna -và- Club Tijuana | ||
2.193.75Tài | 1.723.75Xỉu | 18 |
4/21 09:00 Atletico San Luis -và- Pachuca | ||
1.843.00Tài | 2.043.00Xỉu | 18 |
4/21 09:00 Atletico San Luis -và- Pachuca | ||
2.073.25Tài | 1.813.25Xỉu | 18 |
4/21 09:00 Atletico San Luis -và- Pachuca | ||
1.652.75Tài | 2.292.75Xỉu | 18 |
4/21 09:05 Club Leon -và- Rayados Monterrey | ||
1.922.75Tài | 1.962.75Xỉu | 18 |
4/21 09:05 Club Leon -và- Rayados Monterrey | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
4/21 09:05 Club Leon -và- Rayados Monterrey | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
4/21 11:00 FC Juarez -và- Queretaro | ||
1.952.50Tài | 1.932.50Xỉu | 18 |
4/21 11:00 FC Juarez -và- Queretaro | ||
2.162.75Tài | 1.742.75Xỉu | 18 |
4/21 11:00 FC Juarez -và- Queretaro | ||
1.692.25Tài | 2.232.25Xỉu | 18 |
4/21 08:00 CD Nublense -và- Coquimbo Unido | ||
---|---|---|
2.062.25Tài | 1.802.25Xỉu | 14 |
4/21 08:00 CD Nublense -và- Coquimbo Unido | ||
1.722.00Tài | 2.162.00Xỉu | 14 |
4/21 05:00 Chapecoense -và- Athletic Club MG | ||
---|---|---|
2.002.25Tài | 1.862.25Xỉu | 14 |
4/21 05:00 Chapecoense -và- Athletic Club MG | ||
1.692.00Tài | 2.202.00Xỉu | 14 |
4/21 06:00 Atletico Paranaense -và- CRB Maceio | ||
1.912.25Tài | 1.952.25Xỉu | 14 |
4/21 06:00 Atletico Paranaense -và- CRB Maceio | ||
1.612.00Tài | 2.332.00Xỉu | 14 |
4/21 07:00 America Mineiro -và- Goias | ||
2.012.25Tài | 1.852.25Xỉu | 14 |
4/21 07:00 America Mineiro -và- Goias | ||
1.692.00Tài | 2.202.00Xỉu | 14 |
4/21 05:10 Union Magdalena -và- Atletico Bucaramanga | ||
---|---|---|
2.082.00Tài | 1.722.00Xỉu | 12 |
4/21 07:20 Deportivo Cali -và- Atletico Nacional Medellin | ||
1.962.25Tài | 1.842.25Xỉu | 12 |
4/21 05:15 CDT Real Oruro -và- Oriente Petrolero | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 12 |
4/21 07:30 Jorge Wilstermann -và- Academia del Balompie Boliviano | ||
1.822.50Tài | 1.982.50Xỉu | 12 |
4/21 04:30 Universidad Catolica Quito -và- Orense SC | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 12 |
4/21 07:00 Delfin SC -và- CD Macara | ||
1.812.00Tài | 1.992.00Xỉu | 12 |
4/21 05:00 General Caballero JLM -và- Atletico Tembetary | ||
---|---|---|
2.032.00Tài | 1.772.00Xỉu | 12 |
4/21 07:15 Cerro Porteno -và- Sportivo Trinidense | ||
1.952.50Tài | 1.852.50Xỉu | 12 |
4/21 04:30 Sport Huancayo -và- Comerciantes Unidos | ||
---|---|---|
1.932.75Tài | 1.872.75Xỉu | 12 |
4/21 06:00 CS Herediano -và- Santa Ana FC | ||
---|---|---|
1.752.50Tài | 2.052.50Xỉu | 12 |
4/21 08:00 Sporting San Jose -và- Perez Zeledon | ||
1.862.25Tài | 1.942.25Xỉu | 8 |
4/21 04:15 Cerro Montevideo -và- Montevideo City Torque | ||
---|---|---|
1.912.00Tài | 1.892.00Xỉu | 12 |
4/21 06:30 Defensor Sporting Montevideo -và- Progreso Montevideo | ||
1.892.50Tài | 1.912.50Xỉu | 12 |
4/21 04:00 Gimnasia y Tiro -và- Deportivo Madryn | ||
---|---|---|
1.861.50Tài | 1.941.50Xỉu | 12 |
4/21 04:00 CA Patronato -và- CA Colegiales | ||
1.761.75Tài | 2.041.75Xỉu | 12 |
4/21 04:10 Nueva Chicago -và- Deportivo Moron | ||
1.901.75Tài | 1.901.75Xỉu | 12 |
4/21 06:00 Brusque FC -và- Guarani SP | ||
---|---|---|
1.912.00Tài | 1.892.00Xỉu | 12 |
4/21 06:00 Maringa FC -và- Sao Bernardo FC | ||
2.062.25Tài | 1.742.25Xỉu | 12 |
4/21 05:30 CD Universidad de Concepcion -và- Deportes Concepcion | ||
---|---|---|
1.852.25Tài | 1.952.25Xỉu | 12 |
4/21 05:00 Cucuta Deportivo -và- Atletico de Cali | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 12 |
4/21 07:00 Atletico Huila -và- Leones FC | ||
1.912.50Tài | 1.892.50Xỉu | 12 |
4/21 04:30 Tivoli Gardens FC -và- Harbour View FC | ||
---|---|---|
1.992.50Tài | 1.792.50Xỉu | 12 |
4/21 04:30 Portmore United -và- Waterhouse FC | ||
1.842.00Tài | 1.942.00Xỉu | 12 |
4/21 04:30 Molynes United FC -và- Racing United FC | ||
1.792.50Tài | 1.992.50Xỉu | 12 |
4/21 04:30 Mount Pleasant FA -và- Montego Bay United | ||
2.042.25Tài | 1.742.25Xỉu | 12 |
4/21 04:30 Humble Lions -và- Dunbeholden FC | ||
1.942.25Tài | 1.842.25Xỉu | 12 |
4/21 03:45 e-France -và- e-Italy | ||
---|---|---|
1.834.50Tài | 1.914.50Xỉu | 16 |
4/21 03:45 e-France -và- e-Italy | ||
2.034.75Tài | 1.714.75Xỉu | 16 |
4/21 03:45 e-France -và- e-Italy | ||
1.654.25Tài | 2.094.25Xỉu | 16 |
4/21 03:45 e-Hungary -và- e-Denmark | ||
1.823.25Tài | 1.923.25Xỉu | 16 |
4/21 03:45 e-Hungary -và- e-Denmark | ||
2.053.50Tài | 1.693.50Xỉu | 16 |
4/21 03:45 e-Hungary -và- e-Denmark | ||
1.583.00Tài | 2.193.00Xỉu | 16 |
4/21 04:00 e-Belgium -và- e-Germany | ||
1.784.00Tài | 1.964.00Xỉu | 16 |
4/21 04:00 e-Belgium -và- e-Germany | ||
2.004.25Tài | 1.744.25Xỉu | 16 |
4/21 04:00 e-Belgium -và- e-Germany | ||
2.194.50Tài | 1.584.50Xỉu | 16 |
4/21 04:00 e-Finland -và- e-Croatia | ||
1.792.75Tài | 1.952.75Xỉu | 16 |
4/21 04:00 e-Finland -và- e-Croatia | ||
2.063.00Tài | 1.683.00Xỉu | 16 |
4/21 04:00 e-Finland -và- e-Croatia | ||
1.602.50Tài | 2.162.50Xỉu | 16 |
4/21 04:30 e-England -và- e-Netherlands | ||
1.843.50Tài | 1.903.50Xỉu | 16 |
4/21 04:30 e-England -và- e-Netherlands | ||
2.063.75Tài | 1.683.75Xỉu | 16 |
4/21 04:30 e-England -và- e-Netherlands | ||
1.633.25Tài | 2.123.25Xỉu | 16 |
4/21 04:30 e-Portugal -và- e-France | ||
1.883.75Tài | 1.863.75Xỉu | 16 |
4/21 04:30 e-Portugal -và- e-France | ||
1.693.50Tài | 2.053.50Xỉu | 16 |
4/21 04:30 e-Portugal -và- e-France | ||
2.124.00Tài | 1.634.00Xỉu | 16 |
4/21 04:45 e-Germany -và- e-Denmark | ||
1.964.00Tài | 1.784.00Xỉu | 16 |
4/21 04:45 e-Germany -và- e-Denmark | ||
1.743.75Tài | 2.003.75Xỉu | 16 |
4/21 04:45 e-Germany -và- e-Denmark | ||
2.174.25Tài | 1.594.25Xỉu | 16 |
4/21 04:45 e-Argentina -và- e-Belgium | ||
1.914.00Tài | 1.834.00Xỉu | 16 |
4/21 04:45 e-Argentina -và- e-Belgium | ||
1.693.75Tài | 2.053.75Xỉu | 16 |
4/21 04:45 e-Argentina -và- e-Belgium | ||
2.124.25Tài | 1.634.25Xỉu | 16 |
4/21 05:00 e-Spain -và- e-Hungary | ||
1.883.50Tài | 1.863.50Xỉu | 16 |
4/21 05:00 e-Spain -và- e-Hungary | ||
1.663.25Tài | 2.083.25Xỉu | 16 |
4/21 05:00 e-Spain -và- e-Hungary | ||
2.083.75Tài | 1.663.75Xỉu | 16 |
4/21 05:00 e-Wales -và- e-Netherlands | ||
1.953.75Tài | 1.793.75Xỉu | 16 |
4/21 05:00 e-Wales -và- e-Netherlands | ||
1.743.50Tài | 2.003.50Xỉu | 16 |
4/21 05:00 e-Wales -và- e-Netherlands | ||
2.204.00Tài | 1.574.00Xỉu | 16 |
4/21 05:30 e-England -và- e-France | ||
1.804.25Tài | 1.944.25Xỉu | 16 |
4/21 05:30 e-England -và- e-France | ||
2.004.50Tài | 1.744.50Xỉu | 16 |
4/21 05:30 e-England -và- e-France | ||
1.594.00Tài | 2.174.00Xỉu | 16 |
4/21 05:30 e-Italy -và- e-Portugal | ||
1.784.00Tài | 1.964.00Xỉu | 16 |
4/21 05:30 e-Italy -và- e-Portugal | ||
2.004.25Tài | 1.744.25Xỉu | 16 |
4/21 05:30 e-Italy -và- e-Portugal | ||
1.603.75Tài | 2.163.75Xỉu | 16 |
4/21 05:45 e-Germany -và- e-Hungary | ||
1.953.50Tài | 1.793.50Xỉu | 16 |
4/21 05:45 e-Germany -và- e-Hungary | ||
1.733.25Tài | 2.013.25Xỉu | 16 |
4/21 05:45 e-Germany -và- e-Hungary | ||
2.173.75Tài | 1.593.75Xỉu | 16 |
4/21 05:45 e-Argentina -và- e-Poland | ||
1.913.50Tài | 1.833.50Xỉu | 16 |
4/21 05:45 e-Argentina -và- e-Poland | ||
1.683.25Tài | 2.063.25Xỉu | 16 |
4/21 05:45 e-Argentina -và- e-Poland | ||
2.123.75Tài | 1.633.75Xỉu | 16 |
4/21 06:00 e-Wales -và- e-Croatia | ||
1.773.75Tài | 1.973.75Xỉu | 16 |
4/21 06:00 e-Wales -và- e-Croatia | ||
2.014.00Tài | 1.734.00Xỉu | 16 |
4/21 06:00 e-Wales -và- e-Croatia | ||
1.613.50Tài | 2.143.50Xỉu | 16 |
4/21 06:00 e-England -và- e-Spain | ||
1.894.75Tài | 1.854.75Xỉu | 16 |
4/21 06:00 e-England -và- e-Spain | ||
1.714.50Tài | 2.034.50Xỉu | 16 |
4/21 06:00 e-England -và- e-Spain | ||
2.095.00Tài | 1.655.00Xỉu | 16 |
4/21 03:45 e-Valencia -và- e-Bayern Munchen | ||
---|---|---|
1.963.50Tài | 1.783.50Xỉu | 16 |
4/21 03:45 e-Valencia -và- e-Bayern Munchen | ||
1.733.25Tài | 2.013.25Xỉu | 16 |
4/21 03:45 e-Valencia -và- e-Bayern Munchen | ||
2.173.75Tài | 1.593.75Xỉu | 16 |
4/21 04:00 e-AS Monaco -và- e-Barcelona | ||
1.874.00Tài | 1.874.00Xỉu | 16 |
4/21 04:00 e-AS Monaco -và- e-Barcelona | ||
2.084.25Tài | 1.664.25Xỉu | 16 |
4/21 04:00 e-AS Monaco -và- e-Barcelona | ||
1.673.75Tài | 2.073.75Xỉu | 16 |
4/21 04:00 e-Real Madrid -và- e-Bayer Leverkusen | ||
1.763.25Tài | 1.983.25Xỉu | 16 |
4/21 04:00 e-Real Madrid -và- e-Bayer Leverkusen | ||
1.993.50Tài | 1.753.50Xỉu | 16 |
4/21 04:00 e-Real Madrid -và- e-Bayer Leverkusen | ||
2.213.75Tài | 1.563.75Xỉu | 16 |
4/21 04:15 e-Manchester City -và- e-Newcastle United | ||
1.794.50Tài | 1.954.50Xỉu | 16 |
4/21 04:15 e-Manchester City -và- e-Newcastle United | ||
1.984.75Tài | 1.764.75Xỉu | 16 |
4/21 04:15 e-Manchester City -và- e-Newcastle United | ||
1.604.25Tài | 2.164.25Xỉu | 16 |
4/21 04:15 e-Sevilla -và- e-Napoli | ||
1.904.50Tài | 1.844.50Xỉu | 16 |
4/21 04:15 e-Sevilla -và- e-Napoli | ||
1.704.25Tài | 2.044.25Xỉu | 16 |
4/21 04:15 e-Sevilla -và- e-Napoli | ||
2.084.75Tài | 1.664.75Xỉu | 16 |
4/21 04:30 e-AS Monaco -và- e-Bayern Munchen | ||
1.903.75Tài | 1.843.75Xỉu | 16 |
4/21 04:30 e-AS Monaco -và- e-Bayern Munchen | ||
1.713.50Tài | 2.033.50Xỉu | 16 |
4/21 04:30 e-AS Monaco -và- e-Bayern Munchen | ||
2.144.00Tài | 1.614.00Xỉu | 16 |
4/21 04:30 e-Liverpool -và- e-Borussia Dortmund | ||
1.804.25Tài | 1.944.25Xỉu | 16 |
4/21 04:30 e-Liverpool -và- e-Borussia Dortmund | ||
2.004.50Tài | 1.744.50Xỉu | 16 |
4/21 04:30 e-Liverpool -và- e-Borussia Dortmund | ||
1.594.00Tài | 2.174.00Xỉu | 16 |
