Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/22 17:00 | 3.16Brisbane Roar | 4.05Hòa | 2.01Adelaide United | 22 |
4/22 18:30 | 1.41Broadbeach United | 4.41Hòa | 4.65Capalaba Bulldogs | 12 |
4/22 17:30 | 5.40Port Darwin FC | 4.58Hòa | 1.39Mindil Aces FC | 12 | |
4/22 17:30 | 1.31Rockdale Ilinden FC | 5.00Hòa | 6.30Sharks FC | 12 |
4/23 03:00 | 1.81Manchester City | 3.79Hòa | 3.78Aston Villa | 22 |
4/23 01:00 | 1.97Valencia | 3.23Hòa | 3.79RCD Espanyol | 22 | |
4/23 03:30 | 1.25Barcelona (n) | 5.80Hòa | 9.20Mallorca | 22 |
4/23 02:45 | 6.60Nantes | 4.82Hòa | 1.38Paris Saint Germain | 18 |
4/22 23:59 | 1.47HJK Helsinki | 4.27Hòa | 6.00Gnistan Helsinki | 18 |
4/23 01:00 | 2.32Nordsjaelland | 3.66Hòa | 2.64Midtjylland | 18 |
4/23 03:45 | 6.50Rio Ave | 4.71Hòa | 1.32Sporting Lisbon | 18 |
4/23 02:30 | 2.89FCV Dender EH | 3.20Hòa | 2.36Sporting Charleroi | 18 | |
4/23 02:30 | 1.79KV Mechelen | 3.87Hòa | 3.78KVC Westerlo | 18 | |
4/23 02:30 | 2.33Standard Liege | 3.07Hòa | 3.05Oud-Heverlee Leuven | 18 |
4/23 01:30 | 4.04Konyaspor | 3.59Hòa | 1.74Galatasaray | 18 |
4/23 00:30 | 3.09WSG Tirol | 3.04Hòa | 2.33SCR Altach | 18 | |
4/23 00:30 | 2.57GAK 1902 | 3.17Hòa | 2.65TSV Hartberg | 18 | |
4/23 02:30 | 4.33SK Austria Klagenfurt | 3.64Hòa | 1.74LASK Linz | 18 |
4/23 01:00 | 2.64Helsingborgs | 3.14Hòa | 2.60Vasteras SK | 18 |
4/23 02:45 | 1.50Derry City | 3.96Hòa | 6.10Sligo Rovers | 18 |
4/23 01:00 | 2.74Stal Mielec | 3.27Hòa | 2.43Gornik Zabrze | 14 |
4/23 00:30 | 2.96Esbjerg | 3.40Hòa | 2.13Fredericia | 14 |
4/22 23:30 | 2.86Seinajoen JK Akatemia | 3.24Hòa | 2.16TPS Turku | 14 |
4/23 01:00 | 1.60Banik Ostrava | 3.57Hòa | 4.57Sigma Olomouc | 14 |
4/23 01:00 | 3.62Kotwica Kolobrzeg | 3.24Hòa | 1.94Ruch Chorzow | 14 |
4/22 23:00 | 2.17Slaven Koprivnica | 2.94Hòa | 3.12NK Varazdin | 14 | |
4/23 01:15 | 1.71NK Lokomotiva Zagreb | 3.29Hòa | 4.32Sibenik | 14 |
4/23 02:00 | 1.65Paksi FC | 3.37Hòa | 4.03Zalaegerszegi TE | 14 |
4/23 00:05 | 6.70Damac | 4.67Hòa | 1.35Al Nassr Riyadh | 14 | |
4/23 00:20 | 7.00Al Wehda Mecca | 4.80Hòa | 1.33Al Ahli Jeddah | 14 |
4/22 21:55 | 1.40Al Sharjah | 4.14Hòa | 6.00Ajman Club | 12 | |
4/23 00:45 | 4.12Dibba Al Hisn | 3.69Hòa | 1.64Al Nasr Dubai | 12 | |
4/23 00:45 | 4.37Bani Yas Club | 3.85Hòa | 1.58Al Ain Abu Dhabi | 12 |
4/23 **:** | 5.90East Riffa | 3.99Hòa | 1.42Al Khalidiyah | 12 | |
4/23 **:** | 2.52Al Ahli Manama | 3.03Hòa | 2.53Sitra Club | 12 | |
4/23 **:** | 1.41Riffa Club | 3.90Hòa | 6.40Manama Club | 12 |
4/22 21:50 | 2.50Oman Club | 2.62Hòa | 2.70Al Khabourah SC | 12 | |
4/22 23:05 | 2.46Al Rustaq SC | 2.63Hòa | 2.73Bahla Club | 12 | |
4/23 00:20 | 1.43Al Nahda Al Buraimi | 3.47Hòa | 5.90Saham Club | 12 |
4/22 23:59 | 1.25Al Sadd Doha | 5.00Hòa | 6.30Al Ahli Doha | 12 |
4/23 01:30 | 4.75Hapoel Tel Aviv (n) | 3.58Hòa | 1.58Hapoel Beer Sheva | 12 |
4/22 23:59 | 1.55CSKA Sofia | 3.42Hòa | 5.30Cherno More Varna | 14 |
4/22 23:00 | 2.13Radnicki Nis | 3.05Hòa | 3.08IMT Novi Beograd | 14 | |
4/23 00:30 | 3.21Tekstilac Odzaci | 2.95Hòa | 2.12FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.27Al Hussein Irbid | 4.26Hòa | 7.40Ramtha SC | 12 |
4/22 23:59 | 1.99Atlantis Akatemia | 3.80Hòa | 2.58NJS Nurmijarvi | 12 |
4/22 23:00 | 2.38Tammeka Tartu | 3.25Hòa | 2.53FC Kuressaare | 12 | |
4/22 23:59 | 1.29Flora Tallinn | 4.98Hòa | 6.90Harju JK Laagri | 12 |
4/22 23:59 | 3.51LSK Kvinner (w) | 3.26Hòa | 1.89Valerenga (w) | 12 |
4/23 02:00 | 2.26Stjarnan Gardabaer (w) | 3.14Hòa | 2.56Vikingur Reykjavik (w) | 12 | |
4/23 02:00 | 4.97Throttur Reykjavik (w) | 4.01Hòa | 1.42Breidablik (w) | 12 | |
4/23 02:00 | 4.73Fram Reykjavik (w) | 3.80Hòa | 1.47FH Hafnarfjordur (w) | 12 |
4/23 06:00 | 1.48Argentinos Juniors | 3.80Hòa | 7.00Barracas Central | 14 | |
4/23 06:00 | 2.04CA Tigre | 3.02Hòa | 3.84Belgrano de Cordoba | 14 | |
4/23 08:15 | 1.94Independiente Rivadavia | 3.15Hòa | 4.03CA Aldosivi | 14 |
4/23 06:30 | 2.05Atletico Goianiense | 3.03Hòa | 3.52Cuiaba EC | 12 | |
4/23 07:00 | 2.12Volta Redonda FC | 3.04Hòa | 3.32Ferroviaria Araraquara | 12 |
4/23 04:10 | 2.21Defensores de Belgrano | 2.69Hòa | 3.37CA Temperley | 12 | |
4/23 08:10 | 2.09Ferro Carril Oeste | 2.75Hòa | 3.57CA Atlanta | 12 |
4/23 08:00 | 1.55Imbabura SC | 3.38Hòa | 5.40Vargas Torres | 12 |
4/23 08:00 | 2.57Boca Juniors de Cali | 2.82Hòa | 2.64Orsomarso SC | 12 |
4/22 14:45 | 3.05e-Germany | 3.74Hòa | 1.80e-England | 16 | |
4/22 14:45 | 3.60e-Wales | 3.31Hòa | 1.75e-Poland | 16 | |
4/22 15:15 | 2.47e-Denmark | 3.74Hòa | 2.08e-France | 16 | |
4/22 15:15 | 1.82e-Belgium | 3.83Hòa | 2.94e-Portugal | 16 | |
4/22 15:30 | 2.08e-Argentina | 3.65Hòa | 2.51e-Spain | 16 | |
4/22 15:30 | 1.97e-Netherlands | 3.49Hòa | 2.80e-England | 16 | |
4/22 15:45 | 7.30e-Finland | 4.88Hòa | 1.23e-Germany | 16 | |
4/22 15:45 | 1.93e-France | 3.65Hòa | 2.79e-Denmark | 16 | |
4/22 16:00 | 4.28e-Hungary | 3.68Hòa | 1.55e-Argentina | 16 | |
4/22 16:00 | 2.86e-Italy | 3.49Hòa | 1.94e-Croatia | 16 | |
4/22 16:15 | 1.16e-England | 6.00Hòa | 7.80e-Wales | 16 | |
4/22 16:15 | 4.92e-Finland | 4.06Hòa | 1.42e-Portugal | 16 | |
4/22 16:30 | 3.56e-Germany | 4.15Hòa | 1.59e-France | 16 | |
4/22 16:30 | 2.69e-Poland | 3.46Hòa | 2.04e-Netherlands | 16 | |
4/22 16:45 | 2.34e-Argentina | 3.73Hòa | 2.19e-Belgium | 16 | |
4/22 16:45 | 2.07e-Spain | 3.83Hòa | 2.45e-Italy | 16 | |
4/22 17:00 | 3.14e-Wales | 3.75Hòa | 1.77e-Croatia | 16 | |
4/22 17:00 | 2.20e-Finland | 3.22Hòa | 2.58e-Hungary | 16 |
4/22 17:00 | 3.24Brisbane Roar | 2.69Hòa | 2.49Adelaide United | 22 |
4/22 18:30 | 1.92Broadbeach United | 2.66Hòa | 3.93Capalaba Bulldogs | 12 |
4/22 17:30 | 4.65Port Darwin FC | 2.67Hòa | 1.88Mindil Aces FC | 12 | |
4/22 17:30 | 1.72Rockdale Ilinden FC | 2.73Hòa | 5.70Sharks FC | 12 |
4/23 03:00 | 2.38Manchester City | 2.41Hòa | 3.75Aston Villa | 22 |
4/23 01:00 | 2.66Valencia | 2.04Hòa | 4.21RCD Espanyol | 22 | |
4/23 03:30 | 1.65Barcelona (n) | 2.79Hòa | 7.30Mallorca | 22 |
4/23 02:45 | 5.40Nantes | 2.62Hòa | 1.86Paris Saint Germain | 18 |
4/22 23:59 | 2.03HJK Helsinki | 2.40Hòa | 5.20Gnistan Helsinki | 18 |
4/23 01:00 | 2.76Nordsjaelland | 2.36Hòa | 2.97Midtjylland | 18 |
4/23 03:45 | 6.40Rio Ave | 2.56Hòa | 1.74Sporting Lisbon | 18 |
4/23 02:30 | 3.42FCV Dender EH | 2.14Hòa | 2.75Sporting Charleroi | 18 | |
4/23 02:30 | 2.33KV Mechelen | 2.36Hòa | 3.72KVC Westerlo | 18 | |
4/23 02:30 | 2.88Standard Liege | 2.02Hòa | 3.58Oud-Heverlee Leuven | 18 |
4/23 01:30 | 4.03Konyaspor | 2.23Hòa | 2.35Galatasaray | 18 |
4/23 00:30 | 3.71WSG Tirol | 1.99Hòa | 2.85SCR Altach | 18 | |
4/23 00:30 | 3.11GAK 1902 | 2.11Hòa | 3.06TSV Hartberg | 18 | |
4/23 02:30 | 4.09SK Austria Klagenfurt | 2.18Hòa | 2.38LASK Linz | 18 |
4/23 01:00 | 3.10Helsingborgs | 2.06Hòa | 3.18Vasteras SK | 18 |
4/23 02:45 | 2.11Derry City | 2.15Hòa | 5.50Sligo Rovers | 18 |
4/23 01:00 | 3.16Stal Mielec | 2.12Hòa | 3.00Gornik Zabrze | 14 |
4/23 00:30 | 3.31Esbjerg | 2.31Hòa | 2.58Fredericia | 14 |
4/22 23:30 | 3.35Seinajoen JK Akatemia | 2.29Hòa | 2.58TPS Turku | 14 |
4/23 01:00 | 2.14Banik Ostrava | 2.24Hòa | 4.80Sigma Olomouc | 14 |
4/23 01:00 | 4.03Kotwica Kolobrzeg | 2.17Hòa | 2.42Ruch Chorzow | 14 |
4/22 23:00 | 2.90Slaven Koprivnica | 1.95Hòa | 3.80NK Varazdin | 14 | |
4/23 01:15 | 2.35NK Lokomotiva Zagreb | 2.09Hòa | 4.60Sibenik | 14 |
4/23 02:00 | 2.16Paksi FC | 2.22Hòa | 4.19Zalaegerszegi TE | 14 |
4/23 00:05 | 5.50Damac | 2.53Hòa | 1.83Al Nassr Riyadh | 14 | |
4/23 00:20 | 5.40Al Wehda Mecca | 2.56Hòa | 1.83Al Ahli Jeddah | 14 |
4/22 21:55 | 2.00Al Sharjah | 2.33Hòa | 5.10Ajman Club | 12 | |
4/23 00:45 | 4.09Dibba Al Hisn | 2.34Hòa | 2.22Al Nasr Dubai | 12 | |
4/23 00:45 | 4.40Bani Yas Club | 2.40Hòa | 2.09Al Ain Abu Dhabi | 12 |
4/23 **:** | 5.20East Riffa | 2.27Hòa | 2.03Al Khalidiyah | 12 | |
4/23 **:** | 3.16Al Ahli Manama | 2.04Hòa | 3.16Sitra Club | 12 | |
4/23 **:** | 2.08Riffa Club | 2.16Hòa | 5.50Manama Club | 12 |
4/22 21:50 | 3.28Oman Club | 1.77Hòa | 3.55Al Khabourah SC | 12 | |
4/22 23:05 | 3.24Al Rustaq SC | 1.79Hòa | 3.51Bahla Club | 12 | |
4/23 00:20 | 2.08Al Nahda Al Buraimi | 2.01Hòa | 5.70Saham Club | 12 |
4/22 23:59 | 1.62Al Sadd Doha | 2.82Hòa | 5.40Al Ahli Doha | 12 |
4/23 01:30 | 4.76Hapoel Tel Aviv (n) | 2.21Hòa | 2.18Hapoel Beer Sheva | 12 |
4/22 23:59 | 2.19CSKA Sofia | 2.05Hòa | 5.60Cherno More Varna | 14 |
4/22 23:00 | 2.63Radnicki Nis | 2.14Hòa | 3.65IMT Novi Beograd | 14 | |
4/23 00:30 | 4.14Tekstilac Odzaci | 1.99Hòa | 2.65FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.85Al Hussein Irbid | 2.25Hòa | 6.00Ramtha SC | 12 |
4/22 23:59 | 2.29Atlantis Akatemia | 2.70Hòa | 2.91NJS Nurmijarvi | 12 |
4/22 23:00 | 2.94Tammeka Tartu | 2.26Hòa | 2.94FC Kuressaare | 12 | |
4/22 23:59 | 1.71Flora Tallinn | 2.68Hòa | 6.00Harju JK Laagri | 12 |
4/22 23:59 | 3.98LSK Kvinner (w) | 2.20Hòa | 2.40Valerenga (w) | 12 |
4/23 02:00 | 2.78Stjarnan Gardabaer (w) | 2.17Hòa | 3.01Vikingur Reykjavik (w) | 12 | |
4/23 02:00 | 4.49Throttur Reykjavik (w) | 2.39Hòa | 1.96Breidablik (w) | 12 | |
4/23 02:00 | 4.43Fram Reykjavik (w) | 2.28Hòa | 2.05FH Hafnarfjordur (w) | 12 |
4/23 06:00 | 2.16Argentinos Juniors | 2.05Hòa | 5.80Barracas Central | 14 | |
4/23 06:00 | 2.62CA Tigre | 1.93Hòa | 4.49Belgrano de Cordoba | 14 | |
4/23 08:15 | 2.57Independiente Rivadavia | 1.94Hòa | 4.59CA Aldosivi | 14 |
4/23 06:30 | 2.61Atletico Goianiense | 1.97Hòa | 4.34Cuiaba EC | 12 | |
4/23 07:00 | 2.80Volta Redonda FC | 1.94Hòa | 4.00Ferroviaria Araraquara | 12 |
4/23 04:10 | 3.19Defensores de Belgrano | 1.75Hòa | 4.22CA Temperley | 12 | |
4/23 08:10 | 2.83Ferro Carril Oeste | 1.79Hòa | 4.78CA Atlanta | 12 |
4/23 08:00 | 2.17Imbabura SC | 2.03Hòa | 5.90Vargas Torres | 12 |
4/23 08:00 | 3.34Boca Juniors de Cali | 1.89Hòa | 3.40Orsomarso SC | 12 |
4/22 18:30 | 1.91-1.25Broadbeach United | 1.87+1.25Capalaba Bulldogs | 12 |
4/22 17:30 | 1.94+1.25Port Darwin FC | 1.88-1.25Mindil Aces FC | 12 | |
4/22 17:30 | 1.88-1.50Rockdale Ilinden FC | 1.94+1.50Sharks FC | 12 |
4/23 02:45 | 2.02+1.25Nantes | 1.88-1.25Paris Saint Germain | 18 | |
4/23 02:45 | 1.78+1.50Nantes | 2.13-1.50Paris Saint Germain | 18 | |
4/23 02:45 | 2.36+1.00Nantes | 1.63-1.00Paris Saint Germain | 18 |
4/22 23:59 | 1.84-1.00HJK Helsinki | 2.06+1.00Gnistan Helsinki | 18 | |
4/22 23:59 | 2.11-1.25HJK Helsinki | 1.80+1.25Gnistan Helsinki | 18 | |
4/22 23:59 | 2.31-1.50HJK Helsinki | 1.66+1.50Gnistan Helsinki | 18 |
4/23 01:00 | 1.830.00Nordsjaelland | 2.070.00Midtjylland | 18 | |
4/23 01:00 | 2.13-0.25Nordsjaelland | 1.78+0.25Midtjylland | 18 | |
4/23 01:00 | 1.63+0.25Nordsjaelland | 2.36-0.25Midtjylland | 18 |
4/23 03:45 | 1.85+1.50Rio Ave | 1.97-1.50Sporting Lisbon | 18 | |
4/23 03:45 | 2.09+1.25Rio Ave | 1.73-1.25Sporting Lisbon | 18 | |
4/23 03:45 | 1.67+1.75Rio Ave | 2.17-1.75Sporting Lisbon | 18 |
4/23 01:30 | 1.97+0.75Konyaspor | 1.91-0.75Galatasaray | 18 | |
4/23 01:30 | 2.17+0.50Konyaspor | 1.73-0.50Galatasaray | 18 | |
4/23 01:30 | 1.67+1.00Konyaspor | 2.26-1.00Galatasaray | 18 |
4/23 01:00 | 1.960.00Helsingborgs | 1.940.00Vasteras SK | 18 | |
4/23 01:00 | 1.66+0.25Helsingborgs | 2.31-0.25Vasteras SK | 18 | |
4/23 01:00 | 2.33-0.25Helsingborgs | 1.65+0.25Vasteras SK | 18 |
4/23 02:45 | 1.95-1.00Derry City | 1.95+1.00Sligo Rovers | 18 | |
4/23 02:45 | 2.23-1.25Derry City | 1.71+1.25Sligo Rovers | 18 | |
4/23 02:45 | 1.63-0.75Derry City | 2.36+0.75Sligo Rovers | 18 |
4/23 01:00 | 2.060.00Stal Mielec | 1.840.00Gornik Zabrze | 14 | |
4/23 01:00 | 1.77+0.25Stal Mielec | 2.14-0.25Gornik Zabrze | 14 |
4/23 00:30 | 1.98+0.25Esbjerg | 1.90-0.25Fredericia | 14 | |
4/23 00:30 | 1.76+0.50Esbjerg | 2.13-0.50Fredericia | 14 |
4/22 23:30 | 1.99+0.25Seinajoen JK Akatemia | 1.83-0.25TPS Turku | 14 | |
4/22 23:30 | 1.69+0.50Seinajoen JK Akatemia | 2.14-0.50TPS Turku | 14 |
4/23 01:00 | 1.83-0.75Banik Ostrava | 1.99+0.75Sigma Olomouc | 14 | |
4/23 01:00 | 2.14-1.00Banik Ostrava | 1.69+1.00Sigma Olomouc | 14 |
4/23 01:00 | 1.95+0.50Kotwica Kolobrzeg | 1.93-0.50Ruch Chorzow | 14 | |
4/23 01:00 | 1.73+0.75Kotwica Kolobrzeg | 2.17-0.75Ruch Chorzow | 14 |
4/23 02:00 | 1.85-0.75Paksi FC | 1.93+0.75Zalaegerszegi TE | 14 | |
4/23 02:00 | 1.64-0.50Paksi FC | 2.16+0.50Zalaegerszegi TE | 14 |
4/22 21:55 | 2.01-1.25Al Sharjah | 1.85+1.25Ajman Club | 12 | |
4/23 00:45 | 1.95+0.75Dibba Al Hisn | 1.91-0.75Al Nasr Dubai | 12 | |
4/23 00:45 | 1.79+1.00Bani Yas Club | 2.07-1.00Al Ain Abu Dhabi | 12 |
4/23 **:** | 1.79+1.25East Riffa | 2.07-1.25Al Khalidiyah | 12 | |
4/23 **:** | 1.930.00Al Ahli Manama | 1.930.00Sitra Club | 12 | |
4/23 **:** | 2.07-1.25Riffa Club | 1.79+1.25Manama Club | 12 |
4/22 21:50 | 1.810.00Oman Club | 1.970.00Al Khabourah SC | 12 | |
4/22 23:05 | 1.780.00Al Rustaq SC | 2.000.00Bahla Club | 12 | |
4/23 00:20 | 1.87-1.00Al Nahda Al Buraimi | 1.91+1.00Saham Club | 12 |
4/22 23:59 | 1.94-1.75Al Sadd Doha | 1.84+1.75Al Ahli Doha | 12 |
4/23 01:30 | 2.01+0.75Hapoel Tel Aviv (n) | 1.81-0.75Hapoel Beer Sheva | 12 |
4/22 23:59 | 1.78-0.75CSKA Sofia | 2.04+0.75Cherno More Varna | 14 | |
4/22 23:59 | 2.09-1.00CSKA Sofia | 1.73+1.00Cherno More Varna | 14 |
4/23 00:45 | 1.74-1.25Al Hussein Irbid | 2.04+1.25Ramtha SC | 12 |
4/22 23:59 | 1.87-0.25Atlantis Akatemia | 1.91+0.25NJS Nurmijarvi | 12 |
4/22 23:00 | 1.86-2.25JK Nomme Kalju | 1.96+2.25Tallinna Kalev | 10 | |
4/22 23:00 | 1.850.00Tammeka Tartu | 1.970.00FC Kuressaare | 12 | |
4/22 23:59 | 1.86-1.50Flora Tallinn | 1.96+1.50Harju JK Laagri | 12 |
4/22 23:59 | 1.94+0.50LSK Kvinner (w) | 1.88-0.50Valerenga (w) | 12 |
4/23 06:30 | 2.04-0.50Atletico Goianiense | 1.84+0.50Cuiaba EC | 12 | |
4/23 07:00 | 1.89-0.25Volta Redonda FC | 1.99+0.25Ferroviaria Araraquara | 12 |
4/23 04:10 | 1.93-0.25Defensores de Belgrano | 1.89+0.25CA Temperley | 12 | |
4/23 08:10 | 1.83-0.25Ferro Carril Oeste | 1.99+0.25CA Atlanta | 12 |
4/23 08:00 | 1.78-0.75Imbabura SC | 2.04+0.75Vargas Torres | 12 |
4/23 08:00 | 1.880.00Boca Juniors de Cali | 1.940.00Orsomarso SC | 12 |
4/22 17:00 | 1.79+0.25Brisbane Roar | 2.09-0.25Adelaide United | 22 | |
4/22 17:00 | 2.310.00Brisbane Roar | 1.640.00Adelaide United | 22 | |
4/22 17:00 | 1.56+0.50Brisbane Roar | 2.47-0.50Adelaide United | 22 |
4/22 18:30 | 1.91-0.50Broadbeach United | 1.87+0.50Capalaba Bulldogs | 12 |
4/22 17:30 | 1.95+0.50Port Darwin FC | 1.87-0.50Mindil Aces FC | 12 | |
4/22 17:30 | 2.06-0.75Rockdale Ilinden FC | 1.76+0.75Sharks FC | 12 |
4/23 03:00 | 1.93-0.25Manchester City | 1.95+0.25Aston Villa | 22 | |
4/23 03:00 | 2.36-0.50Manchester City | 1.61+0.50Aston Villa | 22 | |
4/23 03:00 | 1.440.00Manchester City | 2.780.00Aston Villa | 22 |
4/23 02:45 | 2.03+0.50Nantes | 1.85-0.50Paris Saint Germain | 18 | |
4/23 02:45 | 1.69+0.75Nantes | 2.23-0.75Paris Saint Germain | 18 |
4/22 23:59 | 2.02-0.50HJK Helsinki | 1.86+0.50Gnistan Helsinki | 18 | |
4/22 23:59 | 1.64-0.25HJK Helsinki | 2.31+0.25Gnistan Helsinki | 18 |
4/23 01:00 | 1.850.00Nordsjaelland | 2.010.00Midtjylland | 18 | |
4/23 01:00 | 2.42-0.25Nordsjaelland | 1.56+0.25Midtjylland | 18 |
4/23 03:45 | 2.09+0.50Rio Ave | 1.73-0.50Sporting Lisbon | 18 | |
4/23 03:45 | 1.71+0.75Rio Ave | 2.12-0.75Sporting Lisbon | 18 |
4/23 01:30 | 1.98+0.25Konyaspor | 1.88-0.25Galatasaray | 18 | |
4/23 01:30 | 1.61+0.50Konyaspor | 2.33-0.50Galatasaray | 18 |
4/23 01:00 | 1.890.00Helsingborgs | 1.970.00Vasteras SK | 18 | |
4/23 01:00 | 2.63-0.25Helsingborgs | 1.49+0.25Vasteras SK | 18 |
4/23 02:45 | 2.09-0.50Derry City | 1.77+0.50Sligo Rovers | 18 | |
4/23 02:45 | 1.61-0.25Derry City | 2.33+0.25Sligo Rovers | 18 |
4/23 01:00 | 1.990.00Stal Mielec | 1.870.00Gornik Zabrze | 14 |
4/23 00:30 | 1.69+0.25Esbjerg | 2.20-0.25Fredericia | 14 |
4/22 23:30 | 1.67+0.25Seinajoen JK Akatemia | 2.17-0.25TPS Turku | 14 |
4/23 01:00 | 1.78-0.25Banik Ostrava | 2.04+0.25Sigma Olomouc | 14 |
4/23 01:00 | 1.82+0.25Kotwica Kolobrzeg | 2.04-0.25Ruch Chorzow | 14 |
4/22 23:00 | 1.650.00Slaven Koprivnica | 2.230.00NK Varazdin | 14 | |
4/23 01:15 | 1.95-0.25NK Lokomotiva Zagreb | 1.89+0.25Sibenik | 14 |
4/23 02:00 | 1.83-0.25Paksi FC | 1.95+0.25Zalaegerszegi TE | 14 |
4/23 00:05 | 2.04+0.50Damac | 1.82-0.50Al Nassr Riyadh | 14 | |
4/23 00:20 | 2.04+0.50Al Wehda Mecca | 1.82-0.50Al Ahli Jeddah | 14 |
4/22 21:55 | 1.99-0.50Al Sharjah | 1.87+0.50Ajman Club | 12 | |
4/23 00:45 | 1.96+0.25Dibba Al Hisn | 1.90-0.25Al Nasr Dubai | 12 | |
4/23 00:45 | 2.07+0.25Bani Yas Club | 1.79-0.25Al Ain Abu Dhabi | 12 |
4/23 **:** | 1.84+0.50East Riffa | 2.02-0.50Al Khalidiyah | 12 | |
4/23 **:** | 1.930.00Al Ahli Manama | 1.930.00Sitra Club | 12 | |
4/23 **:** | 2.07-0.50Riffa Club | 1.79+0.50Manama Club | 12 |
4/22 21:50 | 1.800.00Oman Club | 1.980.00Al Khabourah SC | 12 | |
4/22 23:05 | 1.800.00Al Rustaq SC | 1.980.00Bahla Club | 12 | |
4/23 00:20 | 2.07-0.50Al Nahda Al Buraimi | 1.71+0.50Saham Club | 12 |
4/22 23:59 | 1.94-0.75Al Sadd Doha | 1.84+0.75Al Ahli Doha | 12 |
4/23 01:30 | 2.01+0.25Hapoel Tel Aviv (n) | 1.81-0.25Hapoel Beer Sheva | 12 |
4/22 23:59 | 1.78-0.25CSKA Sofia | 2.04+0.25Cherno More Varna | 14 |
4/22 23:00 | 2.17-0.25Radnicki Nis | 1.67+0.25IMT Novi Beograd | 14 | |
4/23 00:30 | 1.69+0.25Tekstilac Odzaci | 2.14-0.25FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.84-0.50Al Hussein Irbid | 1.94+0.50Ramtha SC | 12 |
4/22 23:59 | 1.650.00Atlantis Akatemia | 2.140.00NJS Nurmijarvi | 12 |
4/22 23:00 | 1.83-1.00JK Nomme Kalju | 1.99+1.00Tallinna Kalev | 10 | |
4/22 23:00 | 1.910.00Tammeka Tartu | 1.910.00FC Kuressaare | 12 | |
4/22 23:59 | 2.06-0.75Flora Tallinn | 1.76+0.75Harju JK Laagri | 12 |
4/22 23:59 | 1.81+0.25LSK Kvinner (w) | 2.01-0.25Valerenga (w) | 12 |
4/23 06:00 | 2.14-0.50Argentinos Juniors | 1.73+0.50Barracas Central | 14 | |
4/23 06:00 | 2.13-0.25CA Tigre | 1.74+0.25Belgrano de Cordoba | 14 | |
4/23 08:15 | 2.09-0.25Independiente Rivadavia | 1.77+0.25CA Aldosivi | 14 |
4/23 06:30 | 2.13-0.25Atletico Goianiense | 1.74+0.25Cuiaba EC | 12 | |
4/23 07:00 | 2.28-0.25Volta Redonda FC | 1.64+0.25Ferroviaria Araraquara | 12 |
4/23 04:10 | 1.630.00Defensores de Belgrano | 2.230.00CA Temperley | 12 | |
4/23 08:10 | 2.21-0.25Ferro Carril Oeste | 1.64+0.25CA Atlanta | 12 |
4/23 08:00 | 1.75-0.25Imbabura SC | 2.07+0.25Vargas Torres | 12 |
4/23 08:00 | 1.890.00Boca Juniors de Cali | 1.930.00Orsomarso SC | 12 |
4/22 17:00 Brisbane Roar -và- Adelaide United | ||
---|---|---|
1.853.50Tài | 2.033.50Xỉu | 22 |
4/22 17:00 Brisbane Roar -và- Adelaide United | ||
2.053.75Tài | 1.833.75Xỉu | 22 |
4/22 17:00 Brisbane Roar -và- Adelaide United | ||
1.693.25Tài | 2.233.25Xỉu | 22 |
4/22 17:00 Brisbane Roar -và- Adelaide United | ||
2.364.00Tài | 1.614.00Xỉu | 22 |
4/22 15:00 Yanbian Longding -và- Dalian Kun City | ||
---|---|---|
2.002.00Tài | 1.802.00Xỉu | 12 |
4/22 15:30 Shaanxi Union -và- Nanjing City | ||
1.952.25Tài | 1.852.25Xỉu | 12 |
4/22 19:00 Liaoning Tieren (n) -và- Shenzhen Juniors | ||
1.812.50Tài | 1.992.50Xỉu | 12 |
4/22 19:00 Shanghai Jiading Huilong -và- Qingdao Red Lions | ||
2.022.00Tài | 1.782.00Xỉu | 12 |
4/22 19:30 Nantong Zhiyun -và- Chongqing Tonglianglong | ||
1.962.25Tài | 1.842.25Xỉu | 12 |
4/22 18:30 Broadbeach United -và- Capalaba Bulldogs | ||
---|---|---|
1.833.75Tài | 1.953.75Xỉu | 12 |
4/22 17:30 Port Darwin FC -và- Mindil Aces FC | ||
---|---|---|
1.893.50Tài | 1.913.50Xỉu | 12 |
4/22 17:30 Rockdale Ilinden FC -và- Sharks FC | ||
2.013.50Tài | 1.793.50Xỉu | 12 |
4/23 03:00 Manchester City -và- Aston Villa | ||
---|---|---|
1.843.00Tài | 2.043.00Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
2.083.25Tài | 1.803.25Xỉu | 22 |
