Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/20 23:30 | 10.00Leicester City | 6.40Hòa | 1.25Liverpool | 22 |
4/20 23:59 | 3.09Bologna | 3.07Hòa | 2.49Inter Milan | 22 | |
4/21 02:45 | 2.59AC Milan | 3.51Hòa | 2.62Atalanta | 22 |
4/20 22:15 | 1.67Villarreal | 3.97Hòa | 4.99Real Sociedad | 22 | |
4/21 00:30 | 2.06Sevilla | 3.08Hòa | 4.13Alaves | 22 | |
4/21 03:00 | 1.62Real Madrid | 3.98Hòa | 5.40Athletic Bilbao | 22 |
4/20 21:30 | 2.58Augsburg | 3.40Hòa | 2.70Eintracht Frankfurt | 22 | |
4/20 23:30 | 1.37Borussia Dortmund | 5.80Hòa | 6.70Borussia Monchengladbach | 22 | |
4/21 01:30 | 4.85St. Pauli | 3.80Hòa | 1.72Bayer Leverkusen | 22 |
4/20 23:15 | 2.40Brest | 3.27Hòa | 2.94Lens | 18 | |
4/20 23:15 | 3.37Reims | 3.38Hòa | 2.13Toulouse | 18 | |
4/20 23:15 | 1.34Nice | 5.00Hòa | 8.40Angers | 18 | |
4/21 02:45 | 4.44Saint Etienne | 4.23Hòa | 1.67Lyon | 18 |
4/20 22:30 | 2.42IFK Goteborg | 3.34Hòa | 2.86BK Hacken | 18 |
4/20 23:00 | 2.35Aalborg | 3.40Hòa | 2.93Sonderjyske | 18 |
4/20 22:15 | 2.31Cordoba CF | 3.10Hòa | 3.07Real Oviedo | 18 | |
4/21 00:30 | 1.53Elche CF | 3.96Hòa | 5.70Albacete Balompie | 18 | |
4/21 03:00 | 2.09RC Deportivo La Coruna | 3.12Hòa | 3.52CD Tenerife | 18 |
4/20 22:00 | 2.45Racing Genk | 3.30Hòa | 2.70Union Saint-Gilloise | 18 | |
4/21 00:30 | 5.80KAA Gent | 4.30Hòa | 1.47Club Brugge | 18 |
4/21 00:30 | 1.72CSKA Moscow | 3.51Hòa | 4.67PFC Krylia Sovetov | 18 |
4/20 23:00 | 5.90Saudi Arabia U17 | 3.56Hòa | 1.48Uzbekistan U17 | 14 |
4/20 23:00 | 3.07FK Austria Wien | 3.16Hòa | 2.28Red Bull Salzburg | 14 |
4/20 23:00 | 1.37Kalmar | 4.41Hòa | 7.70Ostersunds FK | 14 |
4/20 22:45 | 2.67Volendam | 3.61Hòa | 2.22Excelsior SBV | 14 |
4/20 22:00 | 3.11FC Politehnica Iasi | 3.03Hòa | 2.13Botosani | 14 | |
4/21 01:00 | 2.36FCSB | 2.71Hòa | 3.02CFR Cluj | 14 |
4/20 22:30 | 3.06Hannover 96 Am | 3.39Hòa | 2.18SV Waldhof Mannheim | 14 | |
4/21 01:30 | 2.53Erzgebirge Aue | 3.04Hòa | 2.79Borussia Dortmund Am | 14 |
4/20 22:30 | 2.03Maritimo | 3.07Hòa | 3.53CD Mafra | 14 | |
4/21 03:30 | 2.66CD Tondela | 2.94Hòa | 2.58Vizela | 14 |
4/20 23:00 | 2.87KuPS Akatemia | 3.56Hòa | 2.12FC Jazz | 12 |
4/20 22:30 | 2.88Kerala Blasters (n) | 3.18Hòa | 2.17East Bengal | 14 |
4/20 23:59 | 1.85DAC Dunajska Streda | 3.33Hòa | 3.57FC Kosice | 14 | |
4/20 23:59 | 2.12Dukla Banska Bystrica | 2.93Hòa | 3.24KFC Komarno | 14 |
4/20 21:45 | 1.26Ferencvarosi | 5.00Hòa | 7.60Nyiregyhaza Spartacus | 14 |
4/21 01:15 | 1.36Maccabi Haifa | 4.52Hòa | 5.90Maccabi Netanya | 14 |
4/21 04:00 | 2.54Anguilla | 2.98Hòa | 2.54British Virgin Islands | 14 |
4/20 23:00 | 1.36Zira PFK | 3.73Hòa | 8.20Sumgayit FK | 12 |
4/20 22:25 | 6.40Al Tadamon Farwaniyah | 4.42Hòa | 1.35Al Qadsia Hawalli | 12 | |
4/21 00:45 | 4.13Al Salmiya | 3.57Hòa | 1.67Al Arabi Al Mansouriah | 12 |
4/20 23:25 | 3.11FC Hegelmann | 3.14Hòa | 2.07Zalgiris Vilnius | 12 |
4/20 23:00 | 1.56Veres Rivne | 3.50Hòa | 5.10Chornomorets Odessa | 12 |
4/20 23:59 | 1.18Barcelona (w) | 5.40Hòa | 7.90Chelsea (w) | 12 |
4/20 22:00 | 3.12TSV Buchbach | 3.30Hòa | 2.01Wurzburger Kickers | 12 |
4/20 22:00 | 3.72FC Zhenis | 3.04Hòa | 1.91FC Elimai | 12 |
4/20 23:59 | 1.88Genclerbirligi | 3.22Hòa | 3.59Bandirmaspor | 12 |
4/20 21:30 | 1.64EGS Gafsa | 3.10Hòa | 5.20CA Bizertin | 12 | |
4/20 21:30 | 1.19US Monastir | 5.20Hòa | 11.00AS Soliman | 12 | |
4/20 23:00 | 2.77Club Africain | 2.70Hòa | 2.56Esperance Tunis | 12 |
4/21 03:00 | 1.48RS Berkane | 3.24Hòa | 5.80CS Constantine | 12 |
4/20 21:30 | 2.34HaPK Edustus (n) | 3.36Hòa | 2.34PuiU Helsinki | 12 |
4/20 23:00 | 1.54FC Zlin | 3.58Hòa | 5.10Banik Ostrava B | 12 | |
4/20 23:00 | 2.02FC Sellier & Bellot Vlasim | 3.39Hòa | 3.02Vysocina Jihlava | 12 | |
4/20 23:59 | 2.21SK Prostejov | 3.08Hòa | 2.90SFC Opava | 12 |
4/20 23:00 | 2.08Lusitania Lourosa | 3.09Hòa | 3.15Fafe | 12 | |
4/21 01:00 | 2.13CF Os Belenenses | 3.05Hòa | 3.09Sporting Lisbon B | 12 |
4/21 01:00 | 2.79Aqvital Csakvar | 3.09Hòa | 2.13Budafoki MTE | 12 | |
4/21 01:00 | 2.13Soroksar SC | 3.09Hòa | 2.79Kozarmisleny SE | 12 |
4/21 07:00 | 2.36Santos Laguna | 3.80Hòa | 2.54Club Tijuana | 18 | |
4/21 09:00 | 4.51Atletico San Luis | 3.91Hòa | 1.65Pachuca | 18 | |
4/21 09:05 | 2.55Club Leon | 3.37Hòa | 2.55Rayados Monterrey | 18 | |
4/21 11:00 | 1.59FC Juarez | 3.78Hòa | 5.20Queretaro | 14 |
4/21 00:30 | 2.35Everton Vina del Mar | 2.94Hòa | 2.98Union La Calera | 14 | |
4/21 03:00 | 2.23O'Higgins FC | 3.27Hòa | 2.88CD Palestino | 14 | |
4/21 08:00 | 2.73CD Nublense | 3.03Hòa | 2.46Coquimbo Unido | 14 |
4/21 03:00 | 4.16Envigado FC | 2.97Hòa | 1.84Deportes Tolima | 12 | |
4/21 05:10 | 2.27Union Magdalena | 2.85Hòa | 3.02Atletico Bucaramanga | 12 | |
4/21 07:20 | 2.75Deportivo Cali | 2.99Hòa | 2.35Atletico Nacional Medellin | 12 |
4/21 03:00 | 3.19Guabira Montero | 3.59Hòa | 1.89Club Bolivar | 12 | |
4/21 05:15 | 1.50CDT Real Oruro | 3.89Hòa | 5.00Oriente Petrolero | 12 | |
4/21 07:30 | 1.99Jorge Wilstermann | 3.17Hòa | 3.30Academia del Balompie Boliviano | 12 |
4/21 02:00 | 2.11Tecnico Universitario Ambato | 3.03Hòa | 3.15Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 1.46Universidad Catolica Quito | 3.86Hòa | 5.60Orense SC | 12 | |
4/21 07:00 | 2.25Delfin SC | 2.93Hòa | 2.97CD Macara | 12 |
4/21 05:00 | 2.63General Caballero JLM | 2.80Hòa | 2.60Atletico Tembetary | 12 | |
4/21 07:15 | 1.65Cerro Porteno | 3.47Hòa | 4.42Sportivo Trinidense | 12 |
4/21 02:15 | 2.92UTC Cajamarca | 3.16Hòa | 2.16ADT de Tarma | 12 | |
4/21 04:30 | 1.30Sport Huancayo | 4.57Hòa | 7.20Comerciantes Unidos | 12 |
4/21 06:00 | 1.43CS Herediano | 3.98Hòa | 5.80Santa Ana FC | 12 | |
4/21 08:00 | 1.89Sporting San Jose | 3.12Hòa | 3.69Perez Zeledon | 8 |
4/21 02:00 | 1.94Liverpool Montevideo | 3.05Hòa | 3.60Plaza Colonia | 12 | |
4/21 04:15 | 3.15Cerro Montevideo | 2.90Hòa | 2.18Montevideo City Torque | 12 | |
4/21 06:30 | 1.51Defensor Sporting Montevideo | 3.69Hòa | 5.20Progreso Montevideo | 12 |
4/21 03:30 | 2.06Confianca Sergipe | 3.01Hòa | 3.30Caxias RS | 12 | |
4/21 03:30 | 2.92Floresta EC | 2.96Hòa | 2.26Londrina EC | 12 | |
4/21 06:00 | 2.07Brusque FC | 2.94Hòa | 3.36Guarani SP | 12 | |
4/21 06:00 | 1.97Maringa FC | 3.01Hòa | 3.56Sao Bernardo FC | 12 |
4/21 00:30 | 1.79Deportes Antofagasta | 3.17Hòa | 4.06Union San Felipe | 12 | |
4/21 03:00 | 2.14CD Magallanes | 3.02Hòa | 3.09Rangers Talca | 12 | |
4/21 05:30 | 2.33CD Universidad de Concepcion | 3.04Hòa | 2.75Deportes Concepcion | 12 |
4/21 05:00 | 1.21Cucuta Deportivo | 5.10Hòa | 9.40Atletico de Cali | 12 | |
4/21 07:00 | 1.38Atletico Huila | 4.02Hòa | 6.60Leones FC | 12 |
4/20 21:30 | 3.77e-Wales | 4.15Hòa | 1.55e-Belgium | 16 | |
4/20 21:30 | 3.21e-Italy | 3.82Hòa | 1.73e-England | 16 | |
4/20 21:45 | 2.01e-Croatia | 3.22Hòa | 2.92e-Netherlands | 16 | |
4/20 21:45 | 1.86e-Portugal | 3.78Hòa | 2.87e-Spain | 16 | |
4/20 22:00 | 2.67e-Finland | 3.24Hòa | 2.13e-Wales | 16 | |
4/20 22:00 | 2.16e-Belgium | 3.80Hòa | 2.35e-France | 16 | |
4/20 22:15 | 2.17e-Poland | 3.23Hòa | 2.62e-Croatia | 16 | |
4/20 22:15 | 1.57e-Argentina | 3.77Hòa | 4.03e-Hungary | 16 | |
4/20 22:30 | 5.40e-Finland | 4.23Hòa | 1.37e-Spain | 16 | |
4/20 22:30 | 3.00e-Portugal | 3.50Hòa | 1.88e-Denmark | 16 | |
4/20 22:45 | 1.25e-France | 5.20Hòa | 6.10e-Wales | 16 | |
4/20 22:45 | 3.61e-Germany | 3.85Hòa | 1.63e-Croatia | 16 | |
4/20 23:00 | 1.97e-Netherlands | 3.35Hòa | 2.90e-Poland | 16 | |
4/20 23:00 | 2.44e-Spain | 3.83Hòa | 2.08e-Belgium | 16 | |
4/20 23:15 | 1.89e-Denmark | 3.61Hòa | 2.90e-Argentina | 16 | |
4/20 23:30 | 7.90e-Wales | 5.70Hòa | 1.17e-England | 16 | |
4/20 23:30 | 7.60e-Finland | 4.97Hòa | 1.22e-Germany | 16 | |
4/20 23:45 | 3.56e-Poland | 3.79Hòa | 1.65e-France | 16 | |
4/20 23:45 | 2.06e-Argentina | 3.66Hòa | 2.54e-Spain | 16 | |
4/21 00:00 | 2.74e-Italy | 3.69Hòa | 1.94e-Belgium | 16 | |
4/21 00:00 | 2.66e-England | 3.41Hòa | 2.07e-Croatia | 16 |
4/20 23:30 | 7.70Leicester City | 3.03Hòa | 1.61Liverpool | 22 |
4/20 23:59 | 3.68Bologna | 2.02Hòa | 3.17Inter Milan | 22 | |
4/21 02:45 | 3.16AC Milan | 2.25Hòa | 3.11Atalanta | 22 |
4/20 22:15 | 2.36Villarreal | 2.29Hòa | 4.50Real Sociedad | 22 | |
4/21 00:30 | 2.81Sevilla | 1.97Hòa | 4.56Alaves | 22 | |
4/21 03:00 | 2.21Real Madrid | 2.33Hòa | 4.97Athletic Bilbao | 22 |
4/20 21:30 | 2.96Augsburg | 2.28Hòa | 3.26Eintracht Frankfurt | 22 | |
4/20 23:30 | 1.77Borussia Dortmund | 3.02Hòa | 5.40Borussia Monchengladbach | 22 | |
4/21 01:30 | 4.69St. Pauli | 2.24Hòa | 2.36Bayer Leverkusen | 22 |
4/20 23:15 | 2.84Brest | 2.22Hòa | 3.57Lens | 18 | |
4/20 23:15 | 3.83Reims | 2.23Hòa | 2.69Toulouse | 18 | |
4/20 23:15 | 1.84Nice | 2.51Hòa | 7.10Angers | 18 | |
4/21 02:45 | 4.09Saint Etienne | 2.61Hòa | 2.20Lyon | 18 |
4/20 22:30 | 2.85IFK Goteborg | 2.28Hòa | 3.42BK Hacken | 18 |
4/20 23:00 | 2.81Aalborg | 2.27Hòa | 3.49Sonderjyske | 18 |
4/20 22:15 | 2.82Cordoba CF | 1.99Hòa | 3.76Real Oviedo | 18 | |
4/21 00:30 | 2.21Elche CF | 2.17Hòa | 4.77Albacete Balompie | 18 | |
4/21 03:00 | 2.59RC Deportivo La Coruna | 2.01Hòa | 4.21CD Tenerife | 18 |
4/20 22:00 | 2.84Racing Genk | 2.21Hòa | 3.15Union Saint-Gilloise | 18 | |
4/21 00:30 | 4.89KAA Gent | 2.39Hòa | 2.01Club Brugge | 18 |
4/21 00:30 | 2.29CSKA Moscow | 2.11Hòa | 4.70PFC Krylia Sovetov | 18 |
4/20 23:00 | 5.90Saudi Arabia U17 | 2.03Hòa | 2.16Uzbekistan U17 | 14 |
4/20 23:00 | 3.42FK Austria Wien | 2.15Hòa | 2.74Red Bull Salzburg | 14 |
4/20 23:00 | 1.97Kalmar | 2.24Hòa | 5.90Ostersunds FK | 14 |
4/20 22:45 | 2.91Volendam | 2.45Hòa | 2.70Excelsior SBV | 14 |
4/20 22:00 | 3.79FC Politehnica Iasi | 2.02Hòa | 2.74Botosani | 14 | |
4/21 01:00 | 2.80FCSB | 1.90Hòa | 4.20CFR Cluj | 14 |
4/20 22:30 | 3.45Hannover 96 Am | 2.29Hòa | 2.53SV Waldhof Mannheim | 14 | |
4/21 01:30 | 3.03Erzgebirge Aue | 2.11Hòa | 3.14Borussia Dortmund Am | 14 |
4/20 22:30 | 2.55Maritimo | 2.04Hòa | 4.17CD Mafra | 14 | |
4/21 03:30 | 3.22CD Tondela | 1.99Hòa | 3.22Vizela | 14 |
4/20 23:00 | 3.17KuPS Akatemia | 2.45Hòa | 2.51FC Jazz | 12 |
4/20 22:30 | 3.32Kerala Blasters (n) | 2.16Hòa | 2.79East Bengal | 14 |
4/20 23:59 | 2.40DAC Dunajska Streda | 2.25Hòa | 3.83FC Kosice | 14 | |
4/20 23:59 | 2.69Dukla Banska Bystrica | 1.97Hòa | 4.13KFC Komarno | 14 |
4/20 21:45 | 1.65Ferencvarosi | 2.68Hòa | 6.90Nyiregyhaza Spartacus | 14 |
4/21 01:15 | 1.86Maccabi Haifa | 2.60Hòa | 5.00Maccabi Netanya | 14 |
4/21 04:00 | 3.22Anguilla | 1.99Hòa | 3.22British Virgin Islands | 14 |
4/20 23:00 | 1.96Zira PFK | 2.01Hòa | 8.80Sumgayit FK | 12 |
4/20 22:25 | 6.00Al Tadamon Farwaniyah | 2.51Hòa | 1.79Al Qadsia Hawalli | 12 | |
4/21 00:45 | 4.01Al Salmiya | 2.28Hòa | 2.31Al Arabi Al Mansouriah | 12 |
4/20 23:25 | 3.85FC Hegelmann | 2.10Hòa | 2.59Zalgiris Vilnius | 12 |
4/20 23:00 | 2.21Veres Rivne | 2.08Hòa | 5.20Chornomorets Odessa | 12 |
4/20 23:59 | 1.52Barcelona (w) | 2.86Hòa | 6.80Chelsea (w) | 12 |
4/20 22:00 | 3.47TSV Buchbach | 2.27Hòa | 2.54Wurzburger Kickers | 12 |
4/20 22:00 | 4.53FC Zhenis | 2.06Hòa | 2.41FC Elimai | 12 |
4/20 23:59 | 2.41Genclerbirligi | 2.17Hòa | 4.07Bandirmaspor | 12 |
4/20 21:30 | 2.40EGS Gafsa | 1.84Hòa | 6.10CA Bizertin | 12 | |
4/20 21:30 | 1.64US Monastir | 2.50Hòa | 8.80AS Soliman | 12 | |
4/20 23:00 | 3.56Club Africain | 1.81Hòa | 3.47Esperance Tunis | 12 |
4/21 03:00 | 2.10RS Berkane | 1.92Hòa | 6.40CS Constantine | 12 |
4/20 21:30 | 2.72HaPK Edustus (n) | 2.36Hòa | 2.77PuiU Helsinki | 12 |
4/20 23:00 | 2.22FC Zlin | 2.15Hòa | 4.86Banik Ostrava B | 12 | |
4/20 23:00 | 2.55FC Sellier & Bellot Vlasim | 2.27Hòa | 3.45Vysocina Jihlava | 12 | |
4/20 23:59 | 2.85SK Prostejov | 2.04Hòa | 3.54SFC Opava | 12 |
4/20 23:00 | 2.68Lusitania Lourosa | 2.05Hòa | 3.83Fafe | 12 | |
4/21 01:00 | 2.82CF Os Belenenses | 2.02Hòa | 3.67Sporting Lisbon B | 12 |
4/21 01:00 | 3.34Aqvital Csakvar | 2.13Hòa | 2.61Budafoki MTE | 12 | |
4/21 01:00 | 2.69Soroksar SC | 2.11Hòa | 3.25Kozarmisleny SE | 12 |
4/21 07:00 | 2.68Santos Laguna | 2.53Hòa | 2.83Club Tijuana | 18 | |
4/21 09:00 | 4.06Atletico San Luis | 2.34Hòa | 2.23Pachuca | 18 | |
4/21 09:05 | 3.00Club Leon | 2.22Hòa | 2.96Rayados Monterrey | 18 | |
4/21 11:00 | 2.13FC Juarez | 2.23Hòa | 4.90Queretaro | 14 |
4/21 00:30 | 2.77Everton Vina del Mar | 2.00Hòa | 3.82Union La Calera | 14 | |
4/21 03:00 | 2.71O'Higgins FC | 2.20Hòa | 3.34CD Palestino | 14 | |
4/21 08:00 | 3.28CD Nublense | 1.99Hòa | 3.17Coquimbo Unido | 14 |
4/21 03:00 | 5.00Envigado FC | 1.92Hòa | 2.50Deportes Tolima | 12 | |
4/21 05:10 | 3.10Union Magdalena | 1.87Hòa | 3.76Atletico Bucaramanga | 12 | |
4/21 07:20 | 3.34Deportivo Cali | 1.99Hòa | 3.11Atletico Nacional Medellin | 12 |
4/21 03:00 | 3.53Guabira Montero | 2.46Hòa | 2.31Club Bolivar | 12 | |
4/21 05:15 | 2.02CDT Real Oruro | 2.37Hòa | 4.88Oriente Petrolero | 12 | |
4/21 07:30 | 2.56Jorge Wilstermann | 2.14Hòa | 3.79Academia del Balompie Boliviano | 12 |
4/21 02:00 | 2.62Tecnico Universitario Ambato | 2.07Hòa | 3.90Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 2.09Universidad Catolica Quito | 2.23Hòa | 5.00Orense SC | 12 | |
4/21 07:00 | 3.01Delfin SC | 1.95Hòa | 3.61CD Macara | 12 |
4/21 05:00 | 3.43General Caballero JLM | 1.87Hòa | 3.37Atletico Tembetary | 12 | |
4/21 07:15 | 2.27Cerro Porteno | 2.14Hòa | 4.66Sportivo Trinidense | 12 |
4/21 02:15 | 3.37UTC Cajamarca | 2.09Hòa | 2.89ADT de Tarma | 12 | |
4/21 04:30 | 1.79Sport Huancayo | 2.39Hòa | 6.90Comerciantes Unidos | 12 |
4/21 06:00 | 2.04CS Herediano | 2.27Hòa | 5.20Santa Ana FC | 12 |
4/21 02:00 | 2.55Liverpool Montevideo | 2.04Hòa | 4.18Plaza Colonia | 12 | |
4/21 04:15 | 3.84Cerro Montevideo | 1.92Hòa | 2.93Montevideo City Torque | 12 | |
4/21 06:30 | 2.07Defensor Sporting Montevideo | 2.26Hòa | 5.00Progreso Montevideo | 12 |
4/21 03:30 | 2.68Confianca Sergipe | 2.00Hòa | 4.02Caxias RS | 12 | |
4/21 03:30 | 3.69Floresta EC | 1.97Hòa | 2.91Londrina EC | 12 | |
4/21 06:00 | 2.70Brusque FC | 1.94Hòa | 4.24Guarani SP | 12 | |
4/21 06:00 | 2.55Maringa FC | 2.00Hòa | 4.36Sao Bernardo FC | 12 |
4/21 00:30 | 2.38Deportes Antofagasta | 2.03Hòa | 4.75Union San Felipe | 12 | |
4/21 03:00 | 2.83CD Magallanes | 1.99Hòa | 3.77Rangers Talca | 12 | |
4/21 05:30 | 2.97CD Universidad de Concepcion | 2.04Hòa | 3.39Deportes Concepcion | 12 |
4/21 05:00 | 1.67Cucuta Deportivo | 2.47Hòa | 8.40Atletico de Cali | 12 | |
4/21 07:00 | 2.04Atletico Huila | 2.22Hòa | 5.50Leones FC | 12 |
4/20 23:15 | 2.03-0.25Brest | 1.87+0.25Lens | 18 | |
4/20 23:15 | 1.690.00Brest | 2.260.00Lens | 18 | |
4/20 23:15 | 2.38-0.50Brest | 1.62+0.50Lens | 18 | |
4/20 23:15 | 1.79+0.50Reims | 2.12-0.50Toulouse | 18 | |
4/20 23:15 | 2.07+0.25Reims | 1.83-0.25Toulouse | 18 | |
4/20 23:15 | 2.580.00Reims | 1.530.00Toulouse | 18 | |
4/20 23:15 | 2.02-1.50Nice | 1.88+1.50Angers | 18 | |
4/20 23:15 | 1.76-1.25Nice | 2.16+1.25Angers | 18 | |
4/20 23:15 | 2.26-1.75Nice | 1.69+1.75Angers | 18 | |
4/21 02:45 | 2.11+0.75Saint Etienne | 1.80-0.75Lyon | 18 | |
4/21 02:45 | 1.82+1.00Saint Etienne | 2.08-1.00Lyon | 18 | |
4/21 02:45 | 2.31+0.50Saint Etienne | 1.66-0.50Lyon | 18 |
4/20 22:30 | 2.07-0.25IFK Goteborg | 1.83+0.25BK Hacken | 18 | |
4/20 22:30 | 1.740.00IFK Goteborg | 2.190.00BK Hacken | 18 | |
4/20 22:30 | 2.40-0.50IFK Goteborg | 1.61+0.50BK Hacken | 18 |
4/20 23:00 | 2.03-0.25Aalborg | 1.87+0.25Sonderjyske | 18 | |
4/20 23:00 | 1.720.00Aalborg | 2.210.00Sonderjyske | 18 | |
4/20 23:00 | 2.33-0.50Aalborg | 1.65+0.50Sonderjyske | 18 |
4/20 23:59 | 1.97-2.25Fenerbahce | 1.93+2.25Kayserispor | 12 | |
4/20 23:59 | 2.25-2.50Fenerbahce | 1.70+2.50Kayserispor | 12 |
4/20 23:00 | 2.09+0.75Saudi Arabia U17 | 1.73-0.75Uzbekistan U17 | 14 | |
4/20 23:00 | 1.87+1.00Saudi Arabia U17 | 1.95-1.00Uzbekistan U17 | 14 |
4/20 23:00 | 2.01+0.25FK Austria Wien | 1.89-0.25Red Bull Salzburg | 14 | |
4/20 23:00 | 1.69+0.50FK Austria Wien | 2.26-0.50Red Bull Salzburg | 14 |
4/20 22:00 | 2.01+2.25Saint Johnstone (n) | 1.87-2.25Celtic FC | 12 | |
4/20 22:00 | 1.78+2.50Saint Johnstone (n) | 2.11-2.50Celtic FC | 12 |
4/20 23:00 | 1.95-1.25Kalmar | 1.95+1.25Ostersunds FK | 14 | |
4/20 23:00 | 2.25-1.50Kalmar | 1.70+1.50Ostersunds FK | 14 |
4/20 22:45 | 1.77+0.25Volendam | 2.12-0.25Excelsior SBV | 14 | |
4/20 22:45 | 2.120.00Volendam | 1.770.00Excelsior SBV | 14 |
4/20 22:00 | 1.93+0.25FC Politehnica Iasi | 1.93-0.25Botosani | 14 | |
4/20 22:00 | 2.350.00FC Politehnica Iasi | 1.600.00Botosani | 14 | |
4/21 01:00 | 1.92-0.25FCSB | 1.94+0.25CFR Cluj | 14 | |
4/21 01:00 | 2.35-0.50FCSB | 1.60+0.50CFR Cluj | 14 |
4/20 22:30 | 2.02-0.50Maritimo | 1.86+0.50CD Mafra | 14 | |
4/20 22:30 | 1.71-0.25Maritimo | 2.20+0.25CD Mafra | 14 | |
4/21 03:30 | 1.970.00CD Tondela | 1.910.00Vizela | 14 | |
4/21 03:30 | 2.36-0.25CD Tondela | 1.61+0.25Vizela | 14 |
4/20 23:00 | 1.78+0.50KuPS Akatemia | 2.11-0.50FC Jazz | 12 |
4/20 22:30 | 2.190.00Kerala Blasters (n) | 1.660.00East Bengal | 14 | |
4/20 22:30 | 1.87+0.25Kerala Blasters (n) | 1.95-0.25East Bengal | 14 |
4/20 21:45 | 2.02-1.75Ferencvarosi | 1.80+1.75Nyiregyhaza Spartacus | 14 | |
4/20 21:45 | 1.78-1.50Ferencvarosi | 2.04+1.50Nyiregyhaza Spartacus | 14 |
4/21 01:15 | 1.84-1.25Maccabi Haifa | 1.98+1.25Maccabi Netanya | 14 | |
4/21 01:15 | 2.08-1.50Maccabi Haifa | 1.74+1.50Maccabi Netanya | 14 |
4/21 04:00 | 1.910.00Anguilla | 1.910.00British Virgin Islands | 14 | |
4/21 04:00 | 2.21-0.25Anguilla | 1.64+0.25British Virgin Islands | 14 |
4/20 23:00 | 2.03-1.25Zira PFK | 1.79+1.25Sumgayit FK | 12 |
4/20 22:00 | 2.05+2.00SK Super Nova (n) | 1.77-2.00Rigas Futbola skola | 10 |
4/20 22:25 | 1.97+1.25Al Tadamon Farwaniyah | 1.85-1.25Al Qadsia Hawalli | 12 | |
4/21 00:45 | 1.89+0.75Al Salmiya | 1.93-0.75Al Arabi Al Mansouriah | 12 |
4/20 23:25 | 1.96+0.25FC Hegelmann | 1.86-0.25Zalgiris Vilnius | 12 |
4/20 23:00 | 1.80-0.75Veres Rivne | 2.06+0.75Chornomorets Odessa | 12 |
4/20 23:59 | 1.75-1.75Barcelona (w) | 2.03+1.75Chelsea (w) | 12 |
4/20 22:00 | 1.82+0.50TSV Buchbach | 2.00-0.50Wurzburger Kickers | 12 |
4/20 22:00 | 1.91+0.50FC Zhenis | 1.91-0.50FC Elimai | 12 |
4/20 23:59 | 1.87-0.50Genclerbirligi | 1.95+0.50Bandirmaspor | 12 |
4/20 21:30 | 1.93-0.75EGS Gafsa | 1.89+0.75CA Bizertin | 12 | |
4/20 21:30 | 1.93-1.75US Monastir | 1.89+1.75AS Soliman | 12 | |
4/20 23:00 | 1.990.00Club Africain | 1.830.00Esperance Tunis | 12 |
4/21 03:00 | 1.69-0.75RS Berkane | 2.09+0.75CS Constantine | 12 |
4/20 21:30 | 1.890.00HaPK Edustus (n) | 1.890.00PuiU Helsinki | 12 |
4/20 23:00 | 1.75-0.75FC Zlin | 2.07+0.75Banik Ostrava B | 12 | |
4/20 23:00 | 1.83-0.25FC Sellier & Bellot Vlasim | 1.99+0.25Vysocina Jihlava | 12 | |
4/20 23:59 | 1.98-0.25SK Prostejov | 1.84+0.25SFC Opava | 12 |
4/20 23:00 | 1.86-0.25Lusitania Lourosa | 1.96+0.25Fafe | 12 | |
4/21 01:00 | 1.90-0.25CF Os Belenenses | 1.92+0.25Sporting Lisbon B | 12 |
4/21 01:00 | 1.84+0.25Aqvital Csakvar | 1.94-0.25Budafoki MTE | 12 | |
4/21 01:00 | 1.94-0.25Soroksar SC | 1.84+0.25Kozarmisleny SE | 12 |
4/21 03:00 | 1.99+0.50Envigado FC | 1.83-0.50Deportes Tolima | 12 | |
4/21 05:10 | 2.01-0.25Union Magdalena | 1.81+0.25Atletico Bucaramanga | 12 | |
4/21 07:20 | 1.74+0.25Deportivo Cali | 2.08-0.25Atletico Nacional Medellin | 12 |
4/21 03:00 | 1.94+0.50Guabira Montero | 1.88-0.50Club Bolivar | 12 | |
4/21 05:15 | 1.68-0.75CDT Real Oruro | 2.16+0.75Oriente Petrolero | 12 | |
4/21 07:30 | 1.98-0.50Jorge Wilstermann | 1.84+0.50Academia del Balompie Boliviano | 12 |
4/21 02:00 | 1.88-0.25Tecnico Universitario Ambato | 1.94+0.25Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 1.85-1.00Universidad Catolica Quito | 1.97+1.00Orense SC | 12 | |
4/21 07:00 | 2.00-0.25Delfin SC | 1.82+0.25CD Macara | 12 |
4/21 05:00 | 1.920.00General Caballero JLM | 1.900.00Atletico Tembetary | 12 | |
